Replay properties
{(params.title)}
2 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
He//o Octane | 827 | 2 | 0 | 5 | 7 | |
|
||||||
SimbaThe1 Octane | 240 | 0 | 2 | 0 | 5 | |
|
||||||
Tyescrapr Octane | 234 | 0 | 0 | 0 | 3 | |
|
||||||
1 |
score | goals | assists | saves | shots | |
Never Solo Q Fennec | 604 | 0 | 1 | 5 | 2 | |
|
||||||
![]() |
red Octane | 521 | 1 | 0 | 3 | 4 |
|
||||||
Only Solo Q Fennec | 486 | 0 | 0 | 4 | 1 | |
|
Score | 1301 | 1611 |
Shots | 15 | 7 |
Goals | 2 | 1 |
Shooting % | 13.33% | 14.29% |
Assists | 2 | 1 |
Saves | 5 | 12 |
Demos Inflicted |
5 | 2 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
He//o | 827 | 7 | 2 | 28.57% | 0 | 5 | 2 | 0 |
SimbaThe1 | 240 | 5 | 0 | 0.00% | 2 | 0 | 2 | 0 |
Tyescrapr | 234 | 3 | 0 | 0.00% | 0 | 0 | 1 | 2 |
Never Solo Q | 604 | 2 | 0 | 0.00% | 1 | 5 | 1 | 2 |
red | 521 | 4 | 1 | 25.00% | 0 | 3 | 0 | 2 |
Only Solo Q | 486 | 1 | 0 | 0.00% | 0 | 4 | 1 | 1 |
BPM | 1247.00 | 993.00 |
Avg Amount | 159 | 154 |
Time 0 boost | 134.26s | 135.60s |
Time 100 boost | 210.71s | 198.13s |
Amount collected | 10752 | 8438 |
Amount stolen | 2754 | 1815 |
Big pads count | 100 | 70 |
Small pads count | 281 | 252 |
Stolen Big pads count | 22 | 13 |
Stolen Small pads count | 109 | 59 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
He//o | 482 | 62 | 59.62s | 88.09s | 4146 | 987 | 47 | 81 | 10 | 32 | 905 | 1384 | 353 |
SimbaThe1 | 483 | 49 | 41.16s | 65.02s | 4150 | 1252 | 37 | 100 | 10 | 42 | 772 | 588 | 209 |
Tyescrapr | 282 | 48 | 33.48s | 57.60s | 2456 | 515 | 16 | 100 | 2 | 35 | 108 | 279 | 89 |
Never Solo Q | 324 | 52 | 41.16s | 55.37s | 2721 | 963 | 21 | 92 | 7 | 26 | 259 | 467 | 49 |
red | 353 | 47 | 65.01s | 72.58s | 3109 | 533 | 27 | 76 | 4 | 20 | 190 | 341 | 7 |
Only Solo Q | 316 | 54 | 29.43s | 70.18s | 2608 | 319 | 22 | 84 | 2 | 13 | 168 | 484 | 29 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
He//o | 190.82s (37.29%) | 174.99s (34.20%) | 145.85s (28.51%) | 279.62s (54.65%) | 232.05s (45.35%) | 375.54s (73.39%) | 136.13s (26.61%) | 2575.00 | 2273.00 | 2842.00 |
SimbaThe1 | 190.30s (37.18%) | 175.77s (34.35%) | 145.70s (28.47%) | 290.18s (56.70%) | 221.59s (43.30%) | 354.81s (69.33%) | 156.96s (30.67%) | 3234.00 | 3221.00 | 3215.00 |
Tyescrapr | 214.50s (42.44%) | 159.01s (31.46%) | 131.96s (26.11%) | 288.21s (57.02%) | 217.27s (42.98%) | 372.19s (73.63%) | 133.29s (26.37%) | 3107.00 | 3165.00 | 3060.00 |
Never Solo Q | 256.00s (50.65%) | 160.93s (31.84%) | 88.54s (17.52%) | 340.90s (67.44%) | 164.57s (32.56%) | 351.96s (69.63%) | 153.51s (30.37%) | 2714.00 | 2423.00 | 2985.00 |
red | 248.73s (49.19%) | 172.12s (34.04%) | 84.78s (16.77%) | 351.08s (69.43%) | 154.56s (30.57%) | 335.17s (66.29%) | 170.46s (33.71%) | 2468.00 | 1916.00 | 3021.00 |
Only Solo Q | 272.39s (53.61%) | 160.81s (31.65%) | 74.87s (14.74%) | 360.03s (70.86%) | 148.04s (29.14%) | 360.76s (71.01%) | 147.31s (28.99%) | 2935.00 | 2812.00 | 3077.00 |
Tot Dist | 2358114 | 2132255 |
Time slow speed | 596.34s | 791.77s |
Time Boost speed | 689.23s | 552.35s |
Time supersonic speed | 243.36s | 175.05s |
Time on ground | 892.15s | 875.24s |
Time low in air | 565.67s | 568.61s |
Time high in air | 71.09s | 75.32s |
Powerslide total duration | 31.02s | 37.14s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 299 | 305 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
He//o | 1578 | 68.61% | 783300 | 202.46s | 209.80s | 99.41s | 288.64s | 197.63s | 25.39s | 11.01s/0.11s | 98 |
SimbaThe1 | 1733 | 75.35% | 859752 | 141.93s | 261.02s | 108.83s | 308.69s | 176.22s | 26.86s | 8.81s/0.11s | 78 |
Tyescrapr | 1461 | 63.52% | 715062 | 251.95s | 218.41s | 35.12s | 294.82s | 191.82s | 18.84s | 11.20s/0.09s | 123 |
Never Solo Q | 1465 | 63.70% | 715052 | 252.31s | 191.26s | 61.91s | 306.73s | 177.05s | 21.70s | 12.76s/0.11s | 113 |
red | 1499 | 65.17% | 732993 | 250.36s | 175.16s | 80.11s | 243.25s | 230.88s | 31.50s | 14.37s/0.12s | 117 |
Only Solo Q | 1393 | 60.57% | 684210 | 289.10s | 185.93s | 33.03s | 325.26s | 160.68s | 22.12s | 10.01s/0.13s | 75 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
He//o | 2 | 110 | 90 | -4 | 300 | 0.45 | 4.7 | 1.2 | |
SimbaThe1 | 1.95 | 105 | 100 | -5 | 290 | 0.5 | 2.7 | 1.5 | |
Tyescrapr | 1.3 | 109 | 110 | -3 | 270 | 0.7 | 3.2 | 1 | |
Never Solo Q | 1.6 | 110 | 120 | -3 | 280 | 0.45 | 4.2 | 1.3 | |
red | 2 | 110 | 100 | -3 | 280 | 0.2 | 7.5 | 1.5 | |
Only Solo Q | 1.18 | 110 | 110 | -5 | 260 | 0.4 | 5 | 1.3 |
Keyboard shortcuts