Parser updated to handle the new Rocket League EAC release
Pro Status Issue Resolved. This was due to a change in the Liquipedia API (the source for player data) which broke the syncing of pro status for players.
Parser updated to handle the new Rocket League EAC release
Pro Status Issue Resolved. This was due to a change in the Liquipedia API (the source for player data) which broke the syncing of pro status for players.
Support ballchasing.com
Help keep the lights on!
Ballchasing is a one-man labor of love.
My goal is to keep this a clean, ad-free resource for the Rocket League® community,
which is only possible through
direct support from users like you.
If you’ve been finding value in the site,
please consider supporting me on Patreon.
Your contribution helps me maintain and grow the project for everyone.
CE8C8F1011F148F6D2DC9484A58FAB1B
USC1-03AF4111B34922D27-Afterburn3
(region: USC)
Replay properties
{(params.title)}
3 - EM DALLAS BURN |
score | goals | assists | saves | shots | ||
|---|---|---|---|---|---|---|---|
| Octane | 640 | 2 | 0 | 3 | 8 | ||
|
|
|||||||
| Fennec | 549 | 1 | 1 | 1 | 8 | ||
|
|
|||||||
| Fennec | 110 | 0 | 0 | 0 | 0 | ||
|
|
|||||||
2 - FSD AZUL |
score | goals | assists | saves | shots | ||
| Octane | 726 | 1 | 0 | 6 | 6 | ||
|
|
|||||||
| Dominus | 482 | 1 | 1 | 2 | 2 | ||
|
|
|||||||
| Octane | 158 | 0 | 1 | 1 | 0 | ||
|
|
|||||||
| EM DALLAS BURN | FSD AZUL | |
|---|---|---|
| Score | 1299 | 1366 |
| Shots | 16 | 8 |
| Goals | 3 | 2 |
| Shooting % | 18.75% | 25.00% |
| Assists | 1 | 2 |
| Saves | 4 | 9 |
| Demos Inflicted |
1 | 1 |
| Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
|---|---|---|---|---|---|---|---|---|
| TotalToadster | 640 | 8 | 2 | 25.00% | 0 | 3 | 1 | 1 |
| Indestructible | 549 | 8 | 1 | 12.50% | 1 | 1 | 0 | 0 |
| playboifarti6725 | 110 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Dr_Aquatic | 726 | 6 | 1 | 16.67% | 0 | 6 | 0 | 0 |
| TheDivineWaffle | 482 | 2 | 1 | 50.00% | 1 | 2 | 1 | 0 |
| D4DDY M4NDO | 158 | 0 | 0 | 0.00% | 1 | 1 | 0 | 1 |
| EM DALLAS BURN | FSD AZUL | |
|---|---|---|
| BPM | 926.00 | 755.00 |
| Avg Amount | 152 | 183 |
| Time 0 boost | 108.98s | 49.22s |
| Time 100 boost | 122.29s | 264.31s |
| Amount collected | 6995 | 6143 |
| Amount stolen | 1523 | 1421 |
| Big pads count | 61 | 67 |
| Small pads count | 182 | 155 |
| Stolen Big pads count | 12 | 14 |
| Stolen Small pads count | 53 | 44 |
| BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TotalToadster | 305 | 54 | 11.18s | 39.43s | 2260 | 570 | 22 | 57 | 6 | 15 | 289 | 670 | 200 |
| Indestructible | 397 | 55 | 38.62s | 70.74s | 3152 | 426 | 30 | 55 | 3 | 15 | 117 | 529 | 47 |
| playboifarti6725 | 224 | 44 | 59.18s | 12.12s | 1583 | 527 | 9 | 70 | 3 | 23 | 89 | 117 | 31 |
| Dr_Aquatic | 242 | 65 | 10.32s | 66.09s | 2037 | 504 | 22 | 62 | 5 | 19 | 144 | 872 | 211 |
| TheDivineWaffle | 276 | 57 | 18.66s | 73.86s | 2105 | 563 | 19 | 51 | 6 | 10 | 458 | 465 | 150 |
| D4DDY M4NDO | 237 | 60 | 20.24s | 124.36s | 2001 | 354 | 26 | 42 | 3 | 15 | 327 | 969 | 49 |
| Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
|---|---|---|---|---|---|---|---|---|---|---|
| TotalToadster | 250.89s (56.25%) | 118.35s (26.53%) | 76.78s (17.21%) | 316.22s (70.90%) | 129.80s (29.10%) | 341.79s (76.63%) | 104.23s (23.37%) | 2970.00 | 2845.00 | 3078.00 |
| Indestructible | 247.73s (55.06%) | 120.87s (26.86%) | 81.33s (18.08%) | 313.83s (69.75%) | 136.10s (30.25%) | 341.12s (75.82%) | 108.80s (24.18%) | 2558.00 | 2321.00 | 2863.00 |
| playboifarti6725 | 223.15s (49.67%) | 145.90s (32.47%) | 80.26s (17.86%) | 293.98s (65.43%) | 155.33s (34.57%) | 325.84s (72.52%) | 123.47s (27.48%) | 2718.00 | 2798.00 | 2540.00 |
| Dr_Aquatic | 263.46s (58.56%) | 100.55s (22.35%) | 85.91s (19.09%) | 318.86s (70.87%) | 131.07s (29.13%) | 367.63s (81.71%) | 82.29s (18.29%) | 3594.00 | 3313.00 | 3782.00 |
| TheDivineWaffle | 206.40s (45.87%) | 153.47s (34.11%) | 90.06s (20.02%) | 289.24s (64.29%) | 160.68s (35.71%) | 326.99s (72.68%) | 122.93s (27.32%) | 2989.00 | 2803.00 | 3138.00 |
| D4DDY M4NDO | 255.58s (57.42%) | 115.12s (25.86%) | 74.44s (16.72%) | 320.16s (71.93%) | 124.97s (28.07%) | 341.65s (76.75%) | 103.49s (23.25%) | 3689.00 | 3983.00 | 3471.00 |
| EM DALLAS BURN | FSD AZUL | |
|---|---|---|
| Tot Dist | 1658483 | 1760530 |
| Time slow speed | 814.12s | 770.58s |
| Time Boost speed | 436.38s | 467.46s |
| Time supersonic speed | 94.76s | 106.95s |
| Time on ground | 866.85s | 849.76s |
| Time low in air | 438.55s | 469.61s |
| Time high in air | 39.85s | 25.62s |
| Powerslide total duration | 27.08s | 13.54s |
| Powerslide avg duration | 0.00s | 0.00s |
| Powerslide count | 159 | 73 |
| Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| TotalToadster | 1326 | 57.65% | 560597 | 261.33s | 156.20s | 28.49s | 292.92s | 145.36s | 7.74s | 4.40s/0.13s | 35 |
| Indestructible | 1395 | 60.65% | 588199 | 243.84s | 155.96s | 50.13s | 252.71s | 169.35s | 27.86s | 12.72s/0.17s | 77 |
| playboifarti6725 | 1199 | 52.13% | 509687 | 308.95s | 124.22s | 16.14s | 321.22s | 123.84s | 4.25s | 9.96s/0.21s | 47 |
| Dr_Aquatic | 1440 | 62.61% | 615371 | 232.48s | 169.78s | 47.67s | 263.98s | 180.05s | 5.90s | 7.92s/0.20s | 39 |
| TheDivineWaffle | 1341 | 58.30% | 573454 | 262.39s | 162.48s | 25.06s | 286.21s | 146.87s | 16.85s | 3.16s/0.17s | 19 |
| D4DDY M4NDO | 1353 | 58.83% | 571705 | 275.71s | 135.20s | 34.22s | 299.57s | 142.69s | 2.87s | 2.46s/0.16s | 15 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
| Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
|---|---|---|---|---|---|---|---|---|---|
| TotalToadster | 1 | 110 | 100 | -5 | 270 | 0.65 | 5 | 1.5 | |
| Indestructible | 1.13 | 110 | 100 | -5 | 270 | 0.65 | 5 | 1.5 | |
| playboifarti6725 | 1.2 | 110 | 120 | -3 | 280 | 0.45 | 4 | 1.2 | |
| Dr_Aquatic | 1.3 | 110 | 110 | -5 | 300 | 0.45 | 5 | 1.5 | |
| TheDivineWaffle | 1.2 | 110 | 100 | -4 | 270 | 0.4 | 4 | 1 | |
| D4DDY M4NDO | 1.35 | 109 | 100 | -3 | 270 | 0.35 | 6 | 1.2 |
Keyboard shortcuts