Replay properties
{(params.title)}
1 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
John Black Octane | 433 | 1 | 0 | 2 | 3 | |
|
||||||
iisw8 Fennec | 349 | 0 | 1 | 1 | 1 | |
|
||||||
2 |
score | goals | assists | saves | shots | |
Lezzyc Octane | 537 | 2 | 0 | 1 | 4 | |
|
||||||
14Blue_ Octane | 330 | 0 | 1 | 1 | 1 | |
|
Score | 782 | 867 |
Shots | 4 | 5 |
Goals | 1 | 2 |
Shooting % | 25.00% | 40.00% |
Assists | 1 | 1 |
Saves | 3 | 2 |
Demos Inflicted |
1 | 4 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
John Black | 433 | 3 | 1 | 33.33% | 0 | 2 | 1 | 2 |
iisw8 | 349 | 1 | 0 | 0.00% | 1 | 1 | 0 | 2 |
Lezzyc | 537 | 4 | 2 | 50.00% | 0 | 1 | 0 | 0 |
14Blue_ | 330 | 1 | 0 | 0.00% | 1 | 1 | 4 | 1 |
BPM | 941.00 | 825.00 |
Avg Amount | 88 | 101 |
Time 0 boost | 117.25s | 69.91s |
Time 100 boost | 49.73s | 68.94s |
Amount collected | 5087 | 4406 |
Amount stolen | 996 | 753 |
Big pads count | 42 | 39 |
Small pads count | 111 | 92 |
Stolen Big pads count | 7 | 5 |
Stolen Small pads count | 39 | 24 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Black | 450 | 45 | 36.41s | 25.97s | 2610 | 616 | 21 | 63 | 4 | 25 | 205 | 201 | 50 |
iisw8 | 491 | 43 | 80.84s | 23.76s | 2477 | 380 | 21 | 48 | 3 | 14 | 323 | 180 | 82 |
Lezzyc | 416 | 51 | 32.65s | 54.59s | 2232 | 448 | 20 | 48 | 3 | 15 | 308 | 343 | 30 |
14Blue_ | 409 | 50 | 37.26s | 14.35s | 2174 | 305 | 19 | 44 | 2 | 9 | 347 | 161 | 3 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
John Black | 132.22s (40.22%) | 106.02s (32.25%) | 90.47s (27.52%) | 181.24s (55.14%) | 147.48s (44.86%) | 226.06s (68.77%) | 102.65s (31.23%) | 2316.00 | 2122.00 | 2487.00 |
iisw8 | 136.27s (41.60%) | 91.29s (27.87%) | 100.05s (30.54%) | 182.59s (55.73%) | 145.03s (44.27%) | 224.39s (68.49%) | 103.22s (31.51%) | 2092.00 | 1928.00 | 2200.00 |
Lezzyc | 164.00s (49.13%) | 92.67s (27.76%) | 77.12s (23.10%) | 207.84s (62.26%) | 125.96s (37.74%) | 246.98s (73.99%) | 86.82s (26.01%) | 2515.00 | 2431.00 | 2620.00 |
14Blue_ | 168.19s (50.84%) | 98.89s (29.89%) | 63.77s (19.27%) | 225.03s (68.02%) | 105.82s (31.98%) | 243.00s (73.45%) | 87.85s (26.55%) | 2364.00 | 2436.00 | 2280.00 |
Tot Dist | 981613 | 970423 |
Time slow speed | 273.32s | 310.92s |
Time Boost speed | 280.99s | 245.53s |
Time supersonic speed | 102.01s | 108.19s |
Time on ground | 336.72s | 368.07s |
Time low in air | 282.20s | 266.48s |
Time high in air | 37.40s | 30.09s |
Powerslide total duration | 13.00s | 10.87s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 115 | 104 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
John Black | 1597 | 69.43% | 499378 | 129.41s | 143.61s | 55.69s | 161.41s | 147.80s | 19.50s | 6.50s/0.11s | 58 |
iisw8 | 1545 | 67.17% | 482235 | 143.91s | 137.38s | 46.32s | 175.31s | 134.40s | 17.90s | 6.50s/0.11s | 57 |
Lezzyc | 1543 | 67.09% | 490628 | 151.54s | 124.75s | 57.51s | 181.20s | 140.91s | 11.69s | 5.22s/0.09s | 59 |
14Blue_ | 1522 | 66.17% | 479795 | 159.38s | 120.78s | 50.68s | 186.87s | 125.57s | 18.40s | 5.65s/0.13s | 45 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
John Black | 1.07 | 110 | 100 | -3 | 270 | 0.35 | 2.5 | 1.5 | |
iisw8 | 1.5 | 110 | 90 | -4 | 270 | 0.4 | 5 | 1.6 | |
Lezzyc | 3.45 | 110 | 80 | -8 | 310 | 1 | 6.6 | 1.6 | |
14Blue_ | 1 | 110 | 100 | -3 | 270 | 0.45 | 3.5 | 1 |
Keyboard shortcuts