The boost data for this replay is not a 100% reliable because of missing packets in the replay file
Replay properties
{(params.title)}
5 - nuts united |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
Krakm95 Octane | 748 | 3 | 1 | 2 | 4 | |
|
||||||
Possibly Vic Octane | 647 | 2 | 1 | 2 | 6 | |
|
||||||
4 - Dans Griddiers |
score | goals | assists | saves | shots | |
BigxDaddyxPeanut Octane | 654 | 2 | 2 | 2 | 5 | |
|
||||||
Real Jaybae Octane | 630 | 2 | 1 | 3 | 4 | |
|
nuts united | Dans Griddiers | |
---|---|---|
Score | 1395 | 1284 |
Shots | 10 | 9 |
Goals | 5 | 4 |
Shooting % | 50.00% | 44.44% |
Assists | 2 | 3 |
Saves | 4 | 5 |
Demos Inflicted |
1 | 2 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Krakm95 | 748 | 4 | 3 | 75.00% | 1 | 2 | 0 | 2 |
Possibly Vic | 647 | 6 | 2 | 33.33% | 1 | 2 | 1 | 0 |
BigxDaddyxPeanut | 654 | 5 | 2 | 40.00% | 2 | 2 | 1 | 1 |
Real Jaybae | 630 | 4 | 2 | 50.00% | 1 | 3 | 1 | 0 |
nuts united | Dans Griddiers | |
---|---|---|
BPM | 809.00 | 887.00 |
Avg Amount | 104 | 92 |
Time 0 boost | 103.01s | 100.83s |
Time 100 boost | 90.10s | 87.77s |
Amount collected | 5844 | 5691 |
Amount stolen | 1561 | 850 |
Big pads count | 54 | 49 |
Small pads count | 122 | 133 |
Stolen Big pads count | 14 | 5 |
Stolen Small pads count | 41 | 32 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krakm95 | 342 | 49 | 41.02s | 46.53s | 2388 | 419 | 21 | 51 | 4 | 14 | 182 | 289 | 141 |
Possibly Vic | 467 | 55 | 61.99s | 43.57s | 3456 | 1142 | 33 | 71 | 10 | 27 | 573 | 640 | 172 |
BigxDaddyxPeanut | 442 | 43 | 66.62s | 53.18s | 2897 | 446 | 27 | 60 | 3 | 15 | 624 | 458 | 22 |
Real Jaybae | 445 | 49 | 34.21s | 34.59s | 2794 | 404 | 22 | 73 | 2 | 17 | 463 | 230 | 1 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Krakm95 | 170.55s (41.78%) | 162.01s (39.68%) | 75.69s (18.54%) | 259.80s (63.64%) | 148.46s (36.36%) | 308.75s (75.63%) | 99.51s (24.37%) | 2948.00 | 2941.00 | 3021.00 |
Possibly Vic | 185.69s (44.82%) | 108.65s (26.22%) | 119.98s (28.96%) | 235.01s (56.72%) | 179.31s (43.28%) | 290.07s (70.01%) | 124.25s (29.99%) | 2697.00 | 2343.00 | 3034.00 |
BigxDaddyxPeanut | 222.62s (54.14%) | 123.85s (30.12%) | 64.72s (15.74%) | 292.24s (71.07%) | 118.94s (28.93%) | 302.88s (73.66%) | 108.31s (26.34%) | 2551.00 | 2217.00 | 2798.00 |
Real Jaybae | 211.06s (50.98%) | 143.53s (34.67%) | 59.42s (14.35%) | 283.87s (68.57%) | 130.14s (31.43%) | 291.62s (70.44%) | 122.39s (29.56%) | 3146.00 | 2940.00 | 3378.00 |
nuts united | Dans Griddiers | |
---|---|---|
Tot Dist | 1143922 | 1180070 |
Time slow speed | 382.97s | 364.14s |
Time Boost speed | 345.00s | 331.82s |
Time supersonic speed | 94.62s | 129.24s |
Time on ground | 477.25s | 519.61s |
Time low in air | 312.01s | 266.98s |
Time high in air | 33.32s | 38.59s |
Powerslide total duration | 13.69s | 10.26s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 129 | 77 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Krakm95 | 1440 | 62.61% | 534748 | 213.94s | 172.33s | 22.00s | 246.25s | 151.19s | 10.82s | 7.61s/0.13s | 58 |
Possibly Vic | 1621 | 70.48% | 609174 | 169.03s | 172.67s | 72.62s | 231.00s | 160.82s | 22.50s | 6.08s/0.09s | 71 |
BigxDaddyxPeanut | 1615 | 70.22% | 603591 | 173.45s | 151.31s | 86.43s | 251.57s | 137.62s | 21.99s | 4.66s/0.13s | 37 |
Real Jaybae | 1532 | 66.61% | 576479 | 190.69s | 180.51s | 42.81s | 268.04s | 129.36s | 16.60s | 5.60s/0.14s | 40 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Krakm95 | 1.75 | 110 | 110 | -5 | 280 | 0.4 | 4.7 | 1.2 | |
Possibly Vic | 1.23 | 109 | 100 | -5 | 270 | 0.4 | 4.7 | 1.2 | |
BigxDaddyxPeanut | 1.35 | 110 | 110 | -5 | 270 | 0.6 | 2.5 | 1.4 | |
Real Jaybae | 1.25 | 110 | 90 | -4 | 270 | 0.4 | 5.5 | 1.1 |
Keyboard shortcuts