Parser updated to handle the new Rocket League EAC release
Pro Status Issue Resolved. This was due to a change in the Liquipedia API (the source for player data) which broke the syncing of pro status for players.
Parser updated to handle the new Rocket League EAC release
Pro Status Issue Resolved. This was due to a change in the Liquipedia API (the source for player data) which broke the syncing of pro status for players.
Support ballchasing.com
Help keep the lights on!
Ballchasing is a one-man labor of love.
My goal is to keep this a clean, ad-free resource for the Rocket League® community,
which is only possible through
direct support from users like you.
If you’ve been finding value in the site,
please consider supporting me on Patreon.
Your contribution helps me maintain and grow the project for everyone.
Visualizations ready!
Heatmaps, 3D replay viewer, timeline, and boost maps are now available.
Refresh the page to see them.
62F3454C11F11740122F639D6FD9AA21
EU7-06629A46BAC4CEB19-Eccentricity4
(region: EU)
Replay properties
{(params.title)}
1 - THE PINCHMAN RED |
score | goals | assists | saves | shots | ||
|---|---|---|---|---|---|---|---|
| Fennec | 448 | 0 | 0 | 4 | 2 | ||
|
|
|||||||
| Fennec | 296 | 1 | 0 | 1 | 3 | ||
|
|
|||||||
| Fennec | 190 | 0 | 1 | 0 | 3 | ||
|
|
|||||||
6 - RONIN YELLOW |
score | goals | assists | saves | shots | ||
| Fennec | 937 | 4 | 1 | 3 | 7 | ||
|
|
|||||||
| Fennec | 550 | 1 | 3 | 2 | 5 | ||
|
|
|||||||
| Fennec | 250 | 1 | 0 | 0 | 4 | ||
|
|
|||||||
Game Timeline is being generated...
| THE PINCHMAN RED | RONIN YELLOW | |
|---|---|---|
| Score | 934 | 1737 |
| Shots | 8 | 16 |
| Goals | 1 | 6 |
| Shooting % | 12.50% | 37.50% |
| Assists | 1 | 4 |
| Saves | 5 | 5 |
| Demos Inflicted |
6 | 2 |
| Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
|---|---|---|---|---|---|---|---|---|
| fall | 448 | 2 | 0 | 0.00% | 0 | 4 | 1 | 0 |
| P J . | 296 | 3 | 1 | 33.33% | 0 | 1 | 3 | 2 |
| jwbs | 190 | 3 | 0 | 0.00% | 1 | 0 | 2 | 0 |
| Dxsh | 937 | 7 | 4 | 57.14% | 1 | 3 | 1 | 4 |
| lumi | 550 | 5 | 1 | 20.00% | 3 | 2 | 1 | 0 |
| pairz | 250 | 4 | 1 | 25.00% | 0 | 0 | 0 | 2 |
| THE PINCHMAN RED | RONIN YELLOW | |
|---|---|---|
| BPM | 1315.00 | 1235.00 |
| Avg Amount | 149 | 145 |
| Time 0 boost | 151.01s | 171.47s |
| Time 100 boost | 86.34s | 149.20s |
| Amount collected | 8112 | 7637 |
| Amount stolen | 1498 | 1653 |
| Big pads count | 68 | 64 |
| Small pads count | 179 | 172 |
| Stolen Big pads count | 9 | 12 |
| Stolen Small pads count | 54 | 46 |
| BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall | 434 | 52 | 59.28s | 21.86s | 2472 | 385 | 19 | 55 | 3 | 9 | 197 | 68 | 0 |
| P J . | 469 | 49 | 32.94s | 26.96s | 2962 | 535 | 26 | 65 | 4 | 20 | 389 | 366 | 94 |
| jwbs | 412 | 49 | 58.79s | 37.52s | 2678 | 578 | 23 | 59 | 2 | 25 | 517 | 293 | 0 |
| Dxsh | 412 | 43 | 71.92s | 51.57s | 2504 | 498 | 22 | 43 | 4 | 10 | 370 | 200 | 21 |
| lumi | 398 | 52 | 53.05s | 54.49s | 2506 | 765 | 19 | 74 | 5 | 25 | 423 | 256 | 24 |
| pairz | 425 | 51 | 46.50s | 43.14s | 2627 | 390 | 23 | 55 | 3 | 11 | 404 | 292 | 30 |
| Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
|---|---|---|---|---|---|---|---|---|---|---|
| fall | 187.65s (50.93%) | 102.10s (27.71%) | 78.68s (21.36%) | 243.78s (66.17%) | 124.64s (33.83%) | 246.87s (67.01%) | 121.56s (32.99%) | 2861.00 | 2844.00 | 2875.00 |
| P J . | 171.10s (47.19%) | 120.16s (33.14%) | 71.32s (19.67%) | 234.06s (64.56%) | 128.51s (35.44%) | 235.65s (64.99%) | 126.92s (35.01%) | 3079.00 | 2923.00 | 3247.00 |
| jwbs | 163.73s (44.51%) | 142.71s (38.80%) | 61.40s (16.69%) | 234.18s (63.66%) | 133.66s (36.34%) | 253.52s (68.92%) | 114.32s (31.08%) | 2746.00 | 2622.00 | 2904.00 |
| Dxsh | 184.18s (51.71%) | 102.76s (28.85%) | 69.27s (19.45%) | 239.82s (67.33%) | 116.38s (32.67%) | 281.33s (78.98%) | 74.87s (21.02%) | 3001.00 | 2706.00 | 3414.00 |
| lumi | 150.31s (40.78%) | 139.76s (37.92%) | 78.52s (21.30%) | 214.84s (58.29%) | 153.75s (41.71%) | 249.21s (67.61%) | 119.38s (32.39%) | 3244.00 | 3304.00 | 3148.00 |
| pairz | 201.23s (55.50%) | 108.08s (29.81%) | 53.28s (14.69%) | 257.47s (71.01%) | 105.12s (28.99%) | 281.03s (77.51%) | 81.56s (22.49%) | 3284.00 | 3203.00 | 3480.00 |
| THE PINCHMAN RED | RONIN YELLOW | |
|---|---|---|
| Tot Dist | 1649456 | 1606128 |
| Time slow speed | 426.78s | 459.91s |
| Time Boost speed | 449.97s | 422.42s |
| Time supersonic speed | 222.08s | 205.04s |
| Time on ground | 590.33s | 601.93s |
| Time low in air | 450.04s | 422.81s |
| Time high in air | 58.46s | 62.64s |
| Powerslide total duration | 21.20s | 18.53s |
| Powerslide avg duration | 0.00s | 0.00s |
| Powerslide count | 216 | 161 |
| Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| fall | 1610 | 70.00% | 545353 | 145.27s | 152.90s | 70.25s | 201.09s | 141.73s | 25.60s | 7.34s/0.10s | 75 |
| P J . | 1689 | 73.43% | 559280 | 129.10s | 162.18s | 71.29s | 197.22s | 150.06s | 15.29s | 6.69s/0.08s | 87 |
| jwbs | 1618 | 70.35% | 544823 | 152.41s | 134.89s | 80.54s | 192.02s | 158.25s | 17.57s | 7.17s/0.13s | 54 |
| Dxsh | 1618 | 70.35% | 526254 | 148.73s | 144.59s | 62.88s | 189.00s | 152.23s | 14.96s | 5.96s/0.12s | 49 |
| lumi | 1615 | 70.22% | 546551 | 159.56s | 141.76s | 67.26s | 211.18s | 133.75s | 23.66s | 6.78s/0.12s | 57 |
| pairz | 1606 | 69.83% | 533323 | 151.62s | 136.07s | 74.90s | 201.75s | 136.83s | 24.02s | 5.79s/0.11s | 55 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
| Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
|---|---|---|---|---|---|---|---|---|---|
| fall | 1.8 | 110 | 100 | -3 | 270 | 0.4 | 4.2 | 1.4 | |
| P J . | 1.68 | 110 | 90 | -5 | 270 | 0.35 | 6 | 1.7 | |
| jwbs | 1.4 | 110 | 90 | -5 | 280 | 0.4 | 5 | 1.8 | |
| Dxsh | 1.65 | 110 | 100 | -3 | 260 | 0.3 | 4.5 | 1.5 | |
| lumi | 1 | 110 | 100 | -2 | 270 | 0.35 | 5 | 1.6 | |
| pairz | 1.45 | 110 | 90 | -5 | 280 | 0.4 | 5 | 1.5 |
Keyboard shortcuts