The replay file is being regenerated due to a new version of the parser/stats generator. Please give it a couple of seconds and refresh your browser.
Replay properties
1 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
Toohn Octane | 545 | 1 | 0 | 3 | 3 | |
Soleniae Octane | 158 | 0 | 0 | 1 | 1 | |
Froststar21 | 128 | 0 | 0 | 1 | 0 | |
4 |
score | goals | assists | saves | shots | |
King Toast Octane | 432 | 2 | 0 | 0 | 5 | |
SUPRA SNAK3R Octane | 334 | 1 | 0 | 0 | 4 | |
OSG Property Twinzer | 315 | 1 | 0 | 1 | 2 | |
1 more... |
Player settings
Keyboard shortcuts