Replay properties
{(params.title)}
1 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
![]() |
raebot Octane | 162 | 1 | 0 | 0 | 2 |
|
||||||
meCHanical m0NKEY Fennec | 162 | 0 | 1 | 1 | 1 | |
|
||||||
Bing chilling Octane | 143 | 0 | 0 | 1 | 2 | |
|
||||||
6 |
score | goals | assists | saves | shots | |
![]() |
A7mD Fennec | 614 | 3 | 1 | 1 | 4 |
|
||||||
![]() |
Ali Reiner Fennec | 452 | 1 | 3 | 2 | 3 |
|
||||||
![]() |
VEN0S Fennec | 366 | 2 | 1 | 0 | 2 |
|
Score | 467 | 1432 |
Shots | 5 | 9 |
Goals | 1 | 6 |
Shooting % | 20.00% | 66.67% |
Assists | 1 | 5 |
Saves | 2 | 3 |
Demos Inflicted |
0 | 1 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
raebot | 162 | 2 | 1 | 50.00% | 0 | 0 | 0 | 1 |
meCHanical m0NKEY | 162 | 1 | 0 | 0.00% | 1 | 1 | 0 | 0 |
Bing chilling | 143 | 2 | 0 | 0.00% | 0 | 1 | 0 | 0 |
A7mD | 614 | 4 | 3 | 75.00% | 1 | 1 | 1 | 0 |
Ali Reiner | 452 | 3 | 1 | 33.33% | 3 | 2 | 0 | 0 |
VEN0S | 366 | 2 | 2 | 100.00% | 1 | 0 | 0 | 0 |
BPM | 1061.00 | 1302.00 |
Avg Amount | 146 | 150 |
Time 0 boost | 94.22s | 73.17s |
Time 100 boost | 48.86s | 56.23s |
Amount collected | 3748 | 4316 |
Amount stolen | 807 | 868 |
Big pads count | 33 | 36 |
Small pads count | 83 | 110 |
Stolen Big pads count | 6 | 5 |
Stolen Small pads count | 21 | 33 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
raebot | 367 | 42 | 40.31s | 23.14s | 1180 | 236 | 10 | 25 | 2 | 3 | 217 | 107 | 0 |
meCHanical m0NKEY | 366 | 54 | 19.02s | 10.61s | 1314 | 368 | 12 | 35 | 3 | 9 | 145 | 295 | 39 |
Bing chilling | 328 | 50 | 34.89s | 15.11s | 1254 | 203 | 11 | 23 | 1 | 9 | 46 | 118 | 0 |
A7mD | 444 | 46 | 25.35s | 22.35s | 1450 | 201 | 12 | 30 | 1 | 9 | 200 | 100 | 6 |
Ali Reiner | 387 | 53 | 11.67s | 18.39s | 1441 | 340 | 10 | 55 | 2 | 16 | 152 | 140 | 8 |
VEN0S | 471 | 50 | 36.15s | 15.49s | 1425 | 327 | 14 | 25 | 2 | 8 | 309 | 327 | 36 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
raebot | 116.23s (57.17%) | 61.15s (30.08%) | 25.94s (12.76%) | 142.66s (70.17%) | 60.66s (29.83%) | 150.19s (73.87%) | 53.14s (26.13%) | 3331.00 | 3509.00 | 3275.00 |
meCHanical m0NKEY | 114.77s (55.98%) | 57.61s (28.10%) | 32.64s (15.92%) | 146.50s (71.46%) | 58.52s (28.54%) | 159.47s (77.78%) | 45.55s (22.22%) | 2848.00 | 2511.00 | 3131.00 |
Bing chilling | 103.83s (50.59%) | 58.57s (28.54%) | 42.82s (20.87%) | 134.23s (65.41%) | 70.99s (34.59%) | 142.45s (69.41%) | 62.77s (30.59%) | 2767.00 | 2405.00 | 2929.00 |
A7mD | 109.11s (53.20%) | 63.50s (30.96%) | 32.47s (15.83%) | 140.25s (68.38%) | 64.84s (31.62%) | 153.87s (75.03%) | 51.22s (24.97%) | 3303.00 | 3195.00 | 3496.00 |
Ali Reiner | 106.09s (51.12%) | 66.05s (31.83%) | 35.39s (17.05%) | 139.89s (67.41%) | 67.64s (32.59%) | 161.54s (77.84%) | 45.99s (22.16%) | 3237.00 | 3017.00 | 3309.00 |
VEN0S | 92.88s (45.08%) | 63.14s (30.65%) | 50.01s (24.27%) | 125.93s (61.13%) | 80.09s (38.87%) | 138.83s (67.38%) | 67.20s (32.62%) | 2827.00 | 2575.00 | 3311.00 |
Tot Dist | 818820 | 923872 |
Time slow speed | 304.27s | 242.54s |
Time Boost speed | 224.53s | 218.04s |
Time supersonic speed | 84.76s | 158.08s |
Time on ground | 342.52s | 338.16s |
Time low in air | 238.69s | 241.02s |
Time high in air | 32.36s | 39.47s |
Powerslide total duration | 9.50s | 8.27s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 106 | 81 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
raebot | 1509 | 65.61% | 266012 | 108.49s | 69.03s | 25.80s | 124.52s | 69.66s | 9.15s | 2.40s/0.14s | 17 |
meCHanical m0NKEY | 1546 | 67.22% | 275290 | 95.56s | 76.77s | 32.69s | 104.91s | 86.42s | 13.69s | 3.90s/0.12s | 32 |
Bing chilling | 1547 | 67.26% | 277518 | 100.22s | 78.73s | 26.27s | 113.09s | 82.61s | 9.52s | 3.20s/0.06s | 57 |
A7mD | 1737 | 75.52% | 311422 | 77.95s | 69.69s | 57.45s | 100.07s | 83.60s | 21.42s | 2.47s/0.12s | 21 |
Ali Reiner | 1572 | 68.35% | 286361 | 95.53s | 74.00s | 38.01s | 131.07s | 70.72s | 5.74s | 3.47s/0.10s | 36 |
VEN0S | 1810 | 78.70% | 326089 | 69.06s | 74.35s | 62.62s | 107.02s | 86.70s | 12.31s | 2.33s/0.10s | 24 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
raebot | 1.3 | 110 | 100 | -3 | 270 | 0.45 | 4.5 | 1.4 | |
meCHanical m0NKEY | 1.8 | 110 | 100 | -3 | 270 | 0.35 | 10 | 1.4 | |
Bing chilling | 2.05 | 110 | 90 | -4 | 270 | 0.45 | 7 | 1.3 | |
A7mD | 1.7 | 110 | 100 | -5 | 280 | 0.4 | 6.3 | 1.3 | |
Ali Reiner | 2 | 110 | 90 | -5 | 270 | 0.4 | 10 | 1.3 | |
VEN0S | 1.71 | 110 | 90 | -5 | 280 | 0.35 | 6.8 | 1.2 |
Keyboard shortcuts