Replay properties
{(params.title)}
2 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
![]() |
Dust Bunny Octane | 589 | 2 | 0 | 1 | 10 |
|
||||||
![]() |
crdryl Octane | 254 | 0 | 2 | 0 | 1 |
|
||||||
3 |
score | goals | assists | saves | shots | |
Sad Penguin Octane | 629 | 3 | 0 | 2 | 4 | |
|
||||||
![]() |
The Quickster | 220 | 0 | 0 | 2 | 2 |
|
Score | 843 | 849 |
Shots | 11 | 6 |
Goals | 2 | 3 |
Shooting % | 18.18% | 50.00% |
Assists | 2 | 0 |
Saves | 1 | 4 |
Demos Inflicted |
1 | 2 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Dust Bunny | 589 | 10 | 2 | 20.00% | 0 | 1 | 0 | 1 |
crdryl | 254 | 1 | 0 | 0.00% | 2 | 0 | 1 | 1 |
Sad Penguin | 629 | 4 | 3 | 75.00% | 0 | 2 | 2 | 0 |
The Quickster | 220 | 2 | 0 | 0.00% | 0 | 2 | 0 | 1 |
BPM | 722.00 | 740.00 |
Avg Amount | 113 | 110 |
Time 0 boost | 79.37s | 43.80s |
Time 100 boost | 110.85s | 92.79s |
Amount collected | 4290 | 4198 |
Amount stolen | 157 | 176 |
Big pads count | 0 | 0 |
Small pads count | 105 | 117 |
Stolen Big pads count | 0 | 0 |
Stolen Small pads count | 15 | 16 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dust Bunny | 301 | 57 | 39.49s | 84.65s | 1865 | 67 | 0 | 44 | 0 | 6 | 24 | 20 | 0 |
crdryl | 421 | 56 | 39.88s | 26.20s | 2425 | 90 | 0 | 61 | 0 | 9 | 165 | 16 | 0 |
Sad Penguin | 488 | 56 | 12.28s | 45.79s | 2733 | 64 | 0 | 67 | 0 | 6 | 134 | 7 | 0 |
The Quickster | 252 | 54 | 31.52s | 47.00s | 1465 | 112 | 0 | 50 | 0 | 10 | 0 | 24 | 9 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Dust Bunny | 124.05s (35.30%) | 146.70s (41.75%) | 80.65s (22.95%) | 184.92s (52.62%) | 166.48s (47.38%) | 252.91s (71.97%) | 98.49s (28.03%) | 2006.00 | 2005.00 | 2038.00 |
crdryl | 125.13s (35.59%) | 148.98s (42.38%) | 77.44s (22.03%) | 193.65s (55.09%) | 157.89s (44.91%) | 248.68s (70.74%) | 102.86s (29.26%) | 2181.00 | 2105.00 | 2257.00 |
Sad Penguin | 177.50s (50.08%) | 114.31s (32.25%) | 62.61s (17.67%) | 245.37s (69.23%) | 109.05s (30.77%) | 214.24s (60.45%) | 140.18s (39.55%) | 1849.00 | 1725.00 | 1993.00 |
The Quickster | 182.82s (52.33%) | 129.86s (37.17%) | 36.69s (10.50%) | 251.72s (72.05%) | 97.65s (27.95%) | 245.71s (70.33%) | 103.66s (29.67%) | 2070.00 | 2129.00 | 2011.00 |
Tot Dist | 820286 | 773353 |
Time slow speed | 478.23s | 501.51s |
Time Boost speed | 196.60s | 178.55s |
Time supersonic speed | 28.12s | 23.72s |
Time on ground | 411.47s | 366.36s |
Time low in air | 254.91s | 297.73s |
Time high in air | 36.55s | 39.69s |
Powerslide total duration | 12.38s | 15.69s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 133 | 137 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dust Bunny | 1193 | 51.87% | 390031 | 260.17s | 80.80s | 10.43s | 194.70s | 135.86s | 20.83s | 3.54s/0.11s | 31 |
crdryl | 1308 | 56.87% | 430255 | 218.06s | 115.80s | 17.69s | 216.77s | 119.05s | 15.72s | 8.84s/0.09s | 102 |
Sad Penguin | 1246 | 54.17% | 412280 | 233.46s | 106.63s | 14.32s | 180.12s | 153.75s | 20.54s | 11.12s/0.11s | 105 |
The Quickster | 1109 | 48.22% | 361073 | 268.05s | 71.92s | 9.40s | 186.24s | 143.98s | 19.15s | 4.57s/0.14s | 32 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Dust Bunny | 2 | 110 | 80 | -11 | 240 | 0.9 | 4.6 | 1.3 | |
crdryl | 1.65 | 110 | 110 | -7 | 290 | 0.65 | 6.3 | 1.4 | |
Sad Penguin | 1.22 | 110 | 100 | -6 | 270 | 0.5 | 1.9 | 1 | |
The Quickster | 1.69 | 110 | 120 | -3 | 290 | 0.5 | 3.8 | 1 |
Keyboard shortcuts