Replay properties
{(params.title)}
3 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
Nado1996_ Octane | 637 | 1 | 2 | 2 | 5 | |
|
||||||
![]() |
Bosh! Octane | 380 | 2 | 0 | 0 | 5 |
|
||||||
1 |
score | goals | assists | saves | shots | |
![]() |
Olsen John Fennec | 549 | 1 | 0 | 3 | 1 |
|
||||||
![]() |
John Olesen Octane | 395 | 0 | 1 | 3 | 2 |
|
Score | 1017 | 944 |
Shots | 10 | 3 |
Goals | 3 | 1 |
Shooting % | 30.00% | 33.33% |
Assists | 2 | 1 |
Saves | 2 | 6 |
Demos Inflicted |
2 | 1 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Nado1996_ | 637 | 5 | 1 | 20.00% | 2 | 2 | 1 | 1 |
Bosh! | 380 | 5 | 2 | 40.00% | 0 | 0 | 1 | 0 |
Olsen John | 549 | 1 | 1 | 100.00% | 0 | 3 | 0 | 1 |
John Olesen | 395 | 2 | 0 | 0.00% | 1 | 3 | 1 | 1 |
BPM | 733.00 | 705.00 |
Avg Amount | 103 | 107 |
Time 0 boost | 57.62s | 86.42s |
Time 100 boost | 94.14s | 125.36s |
Amount collected | 4103 | 3988 |
Amount stolen | 1042 | 758 |
Big pads count | 36 | 40 |
Small pads count | 104 | 82 |
Stolen Big pads count | 8 | 7 |
Stolen Small pads count | 32 | 27 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nado1996_ | 444 | 53 | 33.73s | 49.74s | 2568 | 650 | 25 | 40 | 5 | 14 | 477 | 385 | 1 |
Bosh! | 289 | 50 | 23.89s | 44.40s | 1535 | 392 | 11 | 64 | 3 | 18 | 151 | 314 | 119 |
Olsen John | 330 | 54 | 36.75s | 67.48s | 1977 | 347 | 19 | 43 | 3 | 14 | 212 | 378 | 59 |
John Olesen | 375 | 53 | 49.67s | 57.88s | 2011 | 411 | 21 | 39 | 4 | 13 | 356 | 552 | 138 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Nado1996_ | 173.22s (53.32%) | 88.91s (27.37%) | 62.76s (19.32%) | 214.45s (66.01%) | 110.43s (33.99%) | 244.81s (75.35%) | 80.07s (24.65%) | 2089.00 | 1993.00 | 2148.00 |
Bosh! | 163.82s (49.94%) | 103.15s (31.44%) | 61.08s (18.62%) | 217.76s (66.38%) | 110.29s (33.62%) | 255.44s (77.87%) | 72.61s (22.13%) | 2535.00 | 2627.00 | 2418.00 |
Olsen John | 126.77s (39.00%) | 109.16s (33.59%) | 89.08s (27.41%) | 183.76s (56.54%) | 141.26s (43.46%) | 229.13s (70.50%) | 95.88s (29.50%) | 2076.00 | 1855.00 | 2363.00 |
John Olesen | 143.09s (44.04%) | 103.58s (31.88%) | 78.27s (24.09%) | 193.01s (59.40%) | 131.92s (40.60%) | 247.57s (76.19%) | 77.36s (23.81%) | 2457.00 | 2427.00 | 2543.00 |
Tot Dist | 870403 | 873003 |
Time slow speed | 348.67s | 347.82s |
Time Boost speed | 250.34s | 245.59s |
Time supersonic speed | 53.93s | 56.53s |
Time on ground | 409.90s | 376.58s |
Time low in air | 219.66s | 250.51s |
Time high in air | 23.38s | 22.87s |
Powerslide total duration | 13.77s | 6.95s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 106 | 53 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Nado1996_ | 1406 | 61.13% | 436535 | 163.36s | 131.34s | 30.18s | 202.52s | 111.05s | 11.31s | 4.59s/0.10s | 45 |
Bosh! | 1387 | 60.30% | 433868 | 185.31s | 119.00s | 23.75s | 207.38s | 108.61s | 12.07s | 9.18s/0.15s | 61 |
Olsen John | 1364 | 59.30% | 419397 | 182.31s | 118.02s | 24.68s | 187.92s | 127.58s | 9.52s | 1.08s/0.10s | 11 |
John Olesen | 1467 | 63.78% | 453606 | 165.51s | 127.57s | 31.85s | 188.66s | 122.93s | 13.35s | 5.87s/0.14s | 42 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Nado1996_ | 4 | 110 | 100 | -4 | 270 | 0.6 | 5 | 1.1 | |
Bosh! | 1.6 | 110 | 100 | -5 | 270 | 0.5 | 7 | 1.7 | |
Olsen John | 1 | 110 | 90 | -4 | 290 | 0.45 | 4.2 | 1.7 | |
John Olesen | 1.4 | 110 | 90 | -4 | 280 | 0.45 | 4.2 | 1.7 |
Keyboard shortcuts