Replay properties
{(params.title)}
2 - DSEA |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
Savrage Jager 619 | 404 | 1 | 0 | 1 | 3 | |
|
||||||
Marinus Dominus | 252 | 1 | 0 | 0 | 2 | |
|
||||||
Hylian Hunter Dominus | 176 | 0 | 0 | 0 | 2 | |
|
||||||
3 - TEAM TT |
score | goals | assists | saves | shots | |
wimmi Maverick GXT | 571 | 3 | 0 | 1 | 4 | |
|
||||||
Ostro Octane | 372 | 0 | 1 | 3 | 1 | |
|
||||||
Dhukino Octane | 158 | 0 | 0 | 1 | 0 | |
|
DSEA | TEAM TT | |
---|---|---|
Score | 832 | 1101 |
Shots | 7 | 5 |
Goals | 2 | 3 |
Shooting % | 28.57% | 60.00% |
Assists | 0 | 1 |
Saves | 1 | 5 |
Demos Inflicted |
2 | 2 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Savrage | 404 | 3 | 1 | 33.33% | 0 | 1 | 0 | 1 |
Marinus | 252 | 2 | 1 | 50.00% | 0 | 0 | 1 | 0 |
Hylian Hunter | 176 | 2 | 0 | 0.00% | 0 | 0 | 1 | 1 |
wimmi | 571 | 4 | 3 | 75.00% | 0 | 1 | 2 | 0 |
Ostro | 372 | 1 | 0 | 0.00% | 1 | 3 | 0 | 1 |
Dhukino | 158 | 0 | 0 | 0.00% | 0 | 1 | 0 | 1 |
DSEA | TEAM TT | |
---|---|---|
BPM | 1019.00 | 1076.00 |
Avg Amount | 146 | 140 |
Time 0 boost | 141.56s | 111.93s |
Time 100 boost | 99.15s | 107.26s |
Amount collected | 6190 | 6138 |
Amount stolen | 1463 | 1097 |
Big pads count | 54 | 51 |
Small pads count | 138 | 135 |
Stolen Big pads count | 11 | 9 |
Stolen Small pads count | 46 | 26 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savrage | 303 | 51 | 30.42s | 43.10s | 1816 | 256 | 14 | 50 | 1 | 13 | 200 | 231 | 0 |
Marinus | 349 | 48 | 40.91s | 24.68s | 2226 | 422 | 22 | 49 | 3 | 19 | 137 | 463 | 102 |
Hylian Hunter | 367 | 48 | 70.23s | 31.37s | 2148 | 785 | 18 | 39 | 7 | 14 | 183 | 108 | 81 |
wimmi | 320 | 46 | 34.52s | 51.85s | 1744 | 250 | 14 | 44 | 2 | 9 | 112 | 163 | 0 |
Ostro | 399 | 49 | 33.42s | 33.39s | 2419 | 660 | 21 | 50 | 5 | 13 | 365 | 362 | 83 |
Dhukino | 357 | 46 | 43.99s | 22.02s | 1975 | 187 | 16 | 41 | 2 | 4 | 152 | 101 | 60 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Savrage | 170.68s (48.98%) | 101.19s (29.04%) | 76.62s (21.99%) | 217.11s (62.30%) | 131.39s (37.70%) | 271.40s (77.88%) | 77.10s (22.12%) | 3076.00 | 3199.00 | 2943.00 |
Marinus | 138.88s (39.52%) | 114.71s (32.64%) | 97.86s (27.84%) | 191.75s (54.56%) | 159.70s (45.44%) | 238.91s (67.98%) | 112.54s (32.02%) | 3176.00 | 3058.00 | 3273.00 |
Hylian Hunter | 126.40s (36.27%) | 91.64s (26.29%) | 130.49s (37.44%) | 169.58s (48.65%) | 178.96s (51.35%) | 229.60s (65.88%) | 118.93s (34.12%) | 2731.00 | 2455.00 | 3081.00 |
wimmi | 213.46s (60.94%) | 82.68s (23.60%) | 54.13s (15.45%) | 255.89s (73.06%) | 94.37s (26.94%) | 263.65s (75.27%) | 86.62s (24.73%) | 2832.00 | 3040.00 | 2712.00 |
Ostro | 185.68s (53.27%) | 82.90s (23.78%) | 80.00s (22.95%) | 235.68s (67.61%) | 112.89s (32.39%) | 229.43s (65.82%) | 119.14s (34.18%) | 2874.00 | 2812.00 | 2977.00 |
Dhukino | 217.53s (62.66%) | 90.06s (25.94%) | 39.59s (11.40%) | 268.09s (77.22%) | 79.09s (22.78%) | 268.45s (77.32%) | 78.73s (22.68%) | 3753.00 | 3920.00 | 3569.00 |
DSEA | TEAM TT | |
---|---|---|
Tot Dist | 1479221 | 1373607 |
Time slow speed | 504.73s | 562.99s |
Time Boost speed | 432.11s | 383.55s |
Time supersonic speed | 111.64s | 99.48s |
Time on ground | 632.62s | 625.96s |
Time low in air | 389.46s | 365.04s |
Time high in air | 26.40s | 55.01s |
Powerslide total duration | 23.35s | 18.63s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 189 | 117 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Savrage | 1509 | 65.61% | 493021 | 162.85s | 146.34s | 39.30s | 198.78s | 146.14s | 3.58s | 9.84s/0.12s | 83 |
Marinus | 1524 | 66.26% | 500644 | 169.94s | 144.25s | 37.26s | 200.52s | 131.72s | 19.21s | 6.32s/0.13s | 47 |
Hylian Hunter | 1488 | 64.70% | 485556 | 171.94s | 141.52s | 35.08s | 233.32s | 111.60s | 3.61s | 7.19s/0.12s | 59 |
wimmi | 1318 | 57.30% | 431969 | 205.55s | 120.80s | 23.92s | 209.99s | 119.25s | 21.03s | 4.24s/0.18s | 24 |
Ostro | 1517 | 65.96% | 496998 | 157.97s | 143.39s | 47.21s | 202.71s | 133.58s | 12.28s | 8.27s/0.14s | 60 |
Dhukino | 1372 | 59.65% | 444640 | 199.47s | 119.36s | 28.35s | 213.26s | 112.21s | 21.70s | 6.12s/0.19s | 33 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Savrage | 1.0 | 110 | 100 | -5 | 250 | 0.45 | 2.5 | 1 | |
Marinus | 1.0 | 110 | 130 | -4 | 300 | 1 | 3 | 1.2 | |
Hylian Hunter | 1.0 | 110 | 110 | -5 | 270 | 0.4 | 5 | 1 | |
wimmi | 1.0 | 110 | 110 | -3 | 250 | 0.3 | 2.5 | 1 | |
Ostro | 1.5 | 110 | 90 | -7 | 250 | 0.6 | 2.5 | 1.5 | |
Dhukino | 1.0 | 110 | 130 | -4 | 320 | 1 | 4.3 | 1.4 |
Player settings
Keyboard shortcuts