ballchasing.com uses cookies to improve your experience and for analytics. Learn more
Replay properties
{(params.title)}
2 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
![]() |
OxyTony686 Octane | 378 | 1 | 1 | 1 | 2 |
|
||||||
![]() |
NoodleMixingSounds Dominus | 273 | 0 | 0 | 1 | 0 |
|
||||||
![]() |
Hydra Shotz '99 Nissan Skyline GT-R R34 | 124 | 1 | 0 | 0 | 1 |
|
||||||
3 |
score | goals | assists | saves | shots | |
![]() |
Munchiez Octane | 444 | 2 | 0 | 0 | 4 |
|
||||||
![]() |
DeG DEMONZ Octane | 279 | 1 | 0 | 1 | 1 |
|
||||||
![]() |
Cypher Octane | 236 | 0 | 1 | 0 | 2 |
|
Score | 775 | 959 |
Shots | 3 | 7 |
Goals | 2 | 3 |
Shooting % | 66.67% | 42.86% |
Assists | 1 | 1 |
Saves | 2 | 1 |
Demos Inflicted |
3 | 2 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
OxyTony686 | 378 | 2 | 1 | 50.00% | 1 | 1 | 2 | 2 |
NoodleMixingSounds | 273 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 |
Hydra Shotz | 124 | 1 | 1 | 100.00% | 0 | 0 | 0 | 0 |
Munchiez | 444 | 4 | 2 | 50.00% | 0 | 0 | 1 | 0 |
DeG DEMONZ | 279 | 1 | 1 | 100.00% | 0 | 1 | 1 | 1 |
Cypher | 236 | 2 | 0 | 0.00% | 1 | 0 | 0 | 2 |
BPM | 700.00 | 1215.00 |
Avg Amount | 169 | 149 |
Time 0 boost | 48.93s | 143.84s |
Time 100 boost | 169.13s | 142.61s |
Amount collected | 4031 | 7647 |
Amount stolen | 1065 | 1991 |
Big pads count | 33 | 67 |
Small pads count | 115 | 170 |
Stolen Big pads count | 7 | 15 |
Stolen Small pads count | 28 | 58 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OxyTony686 | 292 | 58 | 20.08s | 44.24s | 1733 | 498 | 12 | 69 | 3 | 16 | 53 | 332 | 60 |
NoodleMixingSounds | 264 | 57 | 21.70s | 54.19s | 1723 | 444 | 15 | 36 | 3 | 10 | 109 | 274 | 51 |
Hydra Shotz | 144 | 54 | 7.15s | 70.70s | 575 | 123 | 6 | 10 | 1 | 2 | 0 | 142 | 0 |
Munchiez | 531 | 44 | 76.75s | 27.29s | 3015 | 889 | 28 | 56 | 6 | 27 | 405 | 176 | 0 |
DeG DEMONZ | 395 | 49 | 47.83s | 47.72s | 2569 | 785 | 22 | 54 | 7 | 16 | 386 | 248 | 83 |
Cypher | 289 | 56 | 19.26s | 67.60s | 2063 | 317 | 17 | 60 | 2 | 15 | 213 | 351 | 62 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
OxyTony686 | 209.66s (58.11%) | 92.40s (25.61%) | 58.75s (16.28%) | 261.51s (72.48%) | 99.31s (27.52%) | 248.38s (68.84%) | 112.43s (31.16%) | 2465.00 | 2134.00 | 2658.00 |
NoodleMixingSounds | 224.32s (61.17%) | 97.99s (26.72%) | 44.43s (12.11%) | 277.01s (75.53%) | 89.73s (24.47%) | 267.38s (72.91%) | 99.36s (27.09%) | 3099.00 | 2912.00 | 3237.00 |
Hydra Shotz | 143.37s (71.27%) | 30.44s (15.13%) | 27.35s (13.60%) | 159.34s (79.21%) | 41.82s (20.79%) | 154.15s (76.63%) | 47.00s (23.37%) | 4631.00 | 4878.00 | 4417.00 |
Munchiez | 117.67s (32.06%) | 118.74s (32.36%) | 130.58s (35.58%) | 175.79s (47.90%) | 191.20s (52.10%) | 230.46s (62.80%) | 136.53s (37.20%) | 2432.00 | 2166.00 | 2841.00 |
DeG DEMONZ | 171.40s (47.09%) | 109.11s (29.97%) | 83.50s (22.94%) | 232.86s (63.97%) | 131.15s (36.03%) | 267.86s (73.59%) | 96.15s (26.41%) | 3483.00 | 3586.00 | 3330.00 |
Cypher | 180.77s (50.22%) | 97.71s (27.14%) | 81.48s (22.64%) | 234.39s (65.12%) | 125.57s (34.88%) | 275.11s (76.43%) | 84.85s (23.57%) | 3349.00 | 3454.00 | 3221.00 |
Tot Dist | 1149095 | 1555471 |
Time slow speed | 549.62s | 502.02s |
Time Boost speed | 303.70s | 446.03s |
Time supersonic speed | 75.39s | 142.91s |
Time on ground | 524.75s | 673.92s |
Time low in air | 342.32s | 385.72s |
Time high in air | 61.62s | 31.31s |
Powerslide total duration | 9.33s | 19.89s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 61 | 163 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
OxyTony686 | 1479 | 64.30% | 500136 | 185.11s | 140.32s | 35.38s | 213.48s | 130.71s | 16.62s | 4.83s/0.14s | 34 |
NoodleMixingSounds | 1336 | 58.09% | 456874 | 209.40s | 121.37s | 35.97s | 219.82s | 137.19s | 9.73s | 3.02s/0.13s | 23 |
Hydra Shotz | 1098 | 47.74% | 192085 | 155.11s | 42.01s | 4.04s | 91.45s | 74.42s | 35.27s | 1.48s/0.37s | 4 |
Munchiez | 1540 | 66.96% | 530620 | 168.18s | 135.49s | 63.31s | 190.54s | 160.52s | 15.92s | 7.85s/0.13s | 61 |
DeG DEMONZ | 1634 | 71.04% | 555950 | 135.07s | 172.18s | 56.76s | 225.35s | 128.85s | 9.81s | 6.94s/0.12s | 58 |
Cypher | 1387 | 60.30% | 468901 | 198.77s | 138.36s | 22.84s | 258.03s | 96.35s | 5.58s | 5.10s/0.12s | 44 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
OxyTony686 | 2.2 | 110 | 100 | -6 | 250 | 0.4 | 5 | 1.2 | |
NoodleMixingSounds | 1 | 110 | 80 | -10 | 170 | 0.7 | 10 | 1 | |
Hydra Shotz | 6.45 | 110 | 110 | -2 | 300 | 0.55 | 3 | 1.2 | |
Munchiez | 1.4 | 110 | 110 | -3 | 270 | 0.8 | 4.5 | 1.5 | |
DeG DEMONZ | 1.5 | 110 | 110 | -3 | 270 | 0.4 | 4.7 | 1.2 | |
Cypher | 1.4 | 110 | 110 | -3 | 280 | 0.45 | 8.5 | 1.2 |
Keyboard shortcuts