Parser updated to handle the new Rocket League EAC release
Pro Status Issue Resolved. This was due to a change in the Liquipedia API (the source for player data) which broke the syncing of pro status for players.
Parser updated to handle the new Rocket League EAC release
Pro Status Issue Resolved. This was due to a change in the Liquipedia API (the source for player data) which broke the syncing of pro status for players.
Support ballchasing.com
Help keep the lights on!
Ballchasing is a one-man labor of love.
My goal is to keep this a clean, ad-free resource for the Rocket League® community,
which is only possible through
direct support from users like you.
If you’ve been finding value in the site,
please consider supporting me on Patreon.
Your contribution helps me maintain and grow the project for everyone.
Visualizations ready!
Heatmaps, 3D replay viewer, timeline, and boost maps are now available.
Refresh the page to see them.
8886D08011EBF918460AF3A161C00416
EU503-Voxel5
(region: EU)
Replay properties
{(params.title)}
2 |
score | goals | assists | saves | shots | ||
|---|---|---|---|---|---|---|---|
|
Fennec | 545 | 1 | 1 | 2 | 5 | |
|
|
|||||||
|
Fennec | 455 | 1 | 0 | 1 | 4 | |
|
|
|||||||
1 |
score | goals | assists | saves | shots | ||
|
Octane | 467 | 0 | 1 | 3 | 4 | |
|
|
|||||||
|
Octane | 414 | 1 | 0 | 2 | 3 | |
|
|
|||||||
Game Timeline is being generated...
| Score | 1000 | 881 |
| Shots | 9 | 7 |
| Goals | 2 | 1 |
| Shooting % | 22.22% | 14.29% |
| Assists | 1 | 1 |
| Saves | 3 | 5 |
| Demos Inflicted |
0 | 2 |
| Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
|---|---|---|---|---|---|---|---|---|
| AkaBaba! | 545 | 5 | 1 | 20.00% | 1 | 2 | 0 | 2 |
| Power_Maxa | 455 | 4 | 1 | 25.00% | 0 | 1 | 0 | 0 |
| CPIR | 467 | 4 | 0 | 0.00% | 1 | 3 | 1 | 0 |
| ExemplaryLoki09 | 414 | 3 | 1 | 33.33% | 0 | 2 | 1 | 0 |
| BPM | 751.00 | 801.00 |
| Avg Amount | 101 | 98 |
| Time 0 boost | 90.10s | 83.40s |
| Time 100 boost | 73.92s | 73.18s |
| Amount collected | 4193 | 4438 |
| Amount stolen | 1020 | 962 |
| Big pads count | 39 | 36 |
| Small pads count | 81 | 110 |
| Stolen Big pads count | 9 | 7 |
| Stolen Small pads count | 33 | 28 |
| BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AkaBaba! | 377 | 47 | 41.92s | 39.73s | 2006 | 366 | 17 | 53 | 3 | 20 | 268 | 314 | 161 |
| Power_Maxa | 374 | 54 | 48.18s | 34.19s | 2187 | 654 | 22 | 28 | 6 | 13 | 280 | 328 | 81 |
| CPIR | 416 | 50 | 29.82s | 47.88s | 2301 | 526 | 18 | 57 | 4 | 14 | 235 | 163 | 29 |
| ExemplaryLoki09 | 385 | 48 | 53.58s | 25.30s | 2137 | 436 | 18 | 53 | 3 | 14 | 287 | 275 | 12 |
| Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
|---|---|---|---|---|---|---|---|---|---|---|
| AkaBaba! | 132.67s (39.37%) | 125.18s (37.15%) | 79.15s (23.49%) | 191.71s (56.89%) | 145.30s (43.11%) | 245.91s (72.97%) | 91.09s (27.03%) | 2830.00 | 2790.00 | 2888.00 |
| Power_Maxa | 136.78s (39.47%) | 119.09s (34.37%) | 90.64s (26.16%) | 198.64s (57.33%) | 147.87s (42.67%) | 256.52s (74.03%) | 89.99s (25.97%) | 2022.00 | 1954.00 | 2083.00 |
| CPIR | 176.86s (51.23%) | 95.86s (27.77%) | 72.52s (21.01%) | 231.28s (66.99%) | 113.97s (33.01%) | 258.21s (74.79%) | 87.04s (25.21%) | 2369.00 | 2096.00 | 2640.00 |
| ExemplaryLoki09 | 182.85s (52.91%) | 107.18s (31.01%) | 55.55s (16.07%) | 241.02s (69.75%) | 104.55s (30.25%) | 252.03s (72.93%) | 93.54s (27.07%) | 2422.00 | 2281.00 | 2554.00 |
| Tot Dist | 946083 | 1007520 |
| Time slow speed | 347.20s | 314.88s |
| Time Boost speed | 279.36s | 276.34s |
| Time supersonic speed | 56.95s | 99.60s |
| Time on ground | 427.96s | 433.00s |
| Time low in air | 234.97s | 243.09s |
| Time high in air | 20.57s | 14.73s |
| Powerslide total duration | 8.89s | 14.15s |
| Powerslide avg duration | 0.00s | 0.00s |
| Powerslide count | 87 | 90 |
| Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| AkaBaba! | 1461 | 63.52% | 470885 | 163.82s | 149.35s | 23.83s | 214.87s | 116.85s | 5.28s | 8.54s/0.12s | 74 |
| Power_Maxa | 1434 | 62.35% | 475198 | 183.38s | 130.01s | 33.12s | 213.09s | 118.12s | 15.29s | 0.35s/0.03s | 13 |
| CPIR | 1526 | 66.35% | 502289 | 166.56s | 120.98s | 57.71s | 207.12s | 125.80s | 12.33s | 9.35s/0.18s | 52 |
| ExemplaryLoki09 | 1526 | 66.35% | 505231 | 148.32s | 155.36s | 41.89s | 225.88s | 117.29s | 2.40s | 4.80s/0.13s | 38 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
| Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
|---|---|---|---|---|---|---|---|---|---|
| AkaBaba! | 1.4 | 110 | 110 | -3 | 270 | 0.7 | 3 | 1.5 | |
| Power_Maxa | 1.6 | 110 | 110 | -3 | 270 | 0.5 | 6.7 | 1.4 | |
| CPIR | 1.35 | 110 | 110 | -4 | 270 | 0.5 | 6 | 1.2 | |
| ExemplaryLoki09 | 1.2 | 110 | 100 | -5 | 270 | 0.45 | 7.1 | 1.4 |
Keyboard shortcuts