Replay properties
{(params.title)}
3 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
Daniel G . Octane | 419 | 3 | 0 | 0 | 3 | |
|
||||||
![]() |
K9 Flare Octane | 309 | 0 | 2 | 1 | 1 |
|
||||||
PrepaidClaw Octane | 181 | 0 | 0 | 1 | 1 | |
|
||||||
0 |
score | goals | assists | saves | shots | |
![]() |
Kryptic the P.O. Octane | 183 | 0 | 0 | 1 | 1 |
|
||||||
![]() |
Faterll Fennec | 139 | 0 | 0 | 1 | 0 |
|
||||||
![]() |
Radix on Acid Octane | 128 | 0 | 0 | 1 | 2 |
|
Score | 909 | 450 |
Shots | 5 | 3 |
Goals | 3 | 0 |
Shooting % | 60.00% | 0.00% |
Assists | 2 | 0 |
Saves | 2 | 3 |
Demos Inflicted |
1 | 3 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Daniel G . | 419 | 3 | 3 | 100.00% | 0 | 0 | 0 | 2 |
K9 Flare | 309 | 1 | 0 | 0.00% | 2 | 1 | 0 | 1 |
PrepaidClaw | 181 | 1 | 0 | 0.00% | 0 | 1 | 1 | 0 |
Kryptic the P.O. | 183 | 1 | 0 | 0.00% | 0 | 1 | 1 | 0 |
Faterll | 139 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 |
Radix on Acid | 128 | 2 | 0 | 0.00% | 0 | 1 | 2 | 1 |
BPM | 1008.00 | 1080.00 |
Avg Amount | 138 | 176 |
Time 0 boost | 98.22s | 53.76s |
Time 100 boost | 47.15s | 126.01s |
Amount collected | 3841 | 3918 |
Amount stolen | 1033 | 814 |
Big pads count | 29 | 42 |
Small pads count | 122 | 74 |
Stolen Big pads count | 7 | 8 |
Stolen Small pads count | 42 | 19 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel G . | 257 | 39 | 53.02s | 17.36s | 916 | 253 | 6 | 36 | 1 | 15 | 37 | 91 | 1 |
K9 Flare | 310 | 48 | 17.70s | 16.09s | 1285 | 221 | 10 | 33 | 1 | 10 | 0 | 27 | 0 |
PrepaidClaw | 441 | 52 | 27.50s | 13.70s | 1640 | 559 | 13 | 53 | 5 | 17 | 201 | 160 | 57 |
Kryptic the P.O. | 321 | 58 | 22.82s | 55.53s | 1239 | 343 | 11 | 33 | 3 | 9 | 159 | 345 | 64 |
Faterll | 354 | 56 | 11.26s | 35.65s | 1171 | 57 | 13 | 19 | 0 | 5 | 100 | 353 | 0 |
Radix on Acid | 405 | 62 | 19.68s | 34.83s | 1508 | 414 | 18 | 22 | 5 | 5 | 205 | 598 | 145 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Daniel G . | 87.61s (41.31%) | 73.49s (34.66%) | 50.96s (24.03%) | 127.94s (60.33%) | 84.12s (39.67%) | 169.36s (79.86%) | 42.70s (20.14%) | 2968.00 | 3047.00 | 2880.00 |
K9 Flare | 106.64s (49.57%) | 56.50s (26.26%) | 51.98s (24.16%) | 137.38s (63.86%) | 77.75s (36.14%) | 176.62s (82.10%) | 38.51s (17.90%) | 2879.00 | 2998.00 | 2659.00 |
PrepaidClaw | 93.57s (42.87%) | 68.77s (31.51%) | 55.93s (25.62%) | 127.57s (58.45%) | 90.69s (41.55%) | 169.82s (77.81%) | 48.44s (22.19%) | 2770.00 | 2554.00 | 2846.00 |
Kryptic the P.O. | 105.48s (48.35%) | 63.99s (29.33%) | 48.68s (22.31%) | 134.28s (61.55%) | 83.88s (38.45%) | 149.72s (68.63%) | 68.44s (31.37%) | 3008.00 | 3050.00 | 2982.00 |
Faterll | 120.40s (55.17%) | 78.64s (36.03%) | 19.20s (8.80%) | 163.77s (75.04%) | 54.46s (24.96%) | 155.08s (71.06%) | 63.15s (28.94%) | 3183.00 | 3203.00 | 3238.00 |
Radix on Acid | 116.09s (53.97%) | 45.63s (21.21%) | 53.39s (24.82%) | 141.71s (65.88%) | 73.40s (34.12%) | 141.46s (65.76%) | 73.65s (34.24%) | 2862.00 | 2580.00 | 2977.00 |
Tot Dist | 883547 | 927074 |
Time slow speed | 336.60s | 307.50s |
Time Boost speed | 239.56s | 247.09s |
Time supersonic speed | 69.29s | 96.92s |
Time on ground | 360.72s | 377.53s |
Time low in air | 257.49s | 244.74s |
Time high in air | 27.25s | 29.23s |
Powerslide total duration | 11.43s | 6.07s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 117 | 53 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel G . | 1423 | 61.87% | 284209 | 109.87s | 87.96s | 14.23s | 121.53s | 83.05s | 7.48s | 3.84s/0.10s | 38 |
K9 Flare | 1291 | 56.13% | 263213 | 141.96s | 59.95s | 13.21s | 123.08s | 82.00s | 10.05s | 3.59s/0.11s | 34 |
PrepaidClaw | 1624 | 70.61% | 336125 | 84.77s | 91.65s | 41.85s | 116.11s | 92.44s | 9.72s | 4.00s/0.09s | 45 |
Kryptic the P.O. | 1539 | 66.91% | 318238 | 99.02s | 79.81s | 39.33s | 116.68s | 92.84s | 8.63s | 1.08s/0.06s | 19 |
Faterll | 1565 | 68.04% | 324512 | 86.48s | 98.22s | 33.53s | 131.20s | 80.17s | 6.87s | 2.02s/0.22s | 9 |
Radix on Acid | 1396 | 60.70% | 284324 | 122.00s | 69.06s | 24.06s | 129.65s | 71.73s | 13.73s | 2.97s/0.12s | 25 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Daniel G . | 2 | 110 | 100 | -6 | 270 | 0.6 | 5.5 | 1 | |
K9 Flare | 1.1 | 110 | 110 | -5 | 280 | 0.25 | 7.1 | 1.7 | |
PrepaidClaw | 1.31 | 109 | 100 | -3 | 270 | 0.4 | 2.5 | 1.2 | |
Kryptic the P.O. | 2.28 | 110 | 100 | -4 | 270 | 0.5 | 7.3 | 1.8 | |
Faterll | 2.5 | 110 | 110 | -3 | 260 | 0.55 | 5 | 1.2 | |
Radix on Acid | 1.15 | 110 | 100 | -5 | 260 | 0.4 | 7 | 1.7 |
Keyboard shortcuts