Replay properties
{(params.title)}
4 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
![]() |
Rgila Octane | 591 | 2 | 0 | 3 | 3 |
|
||||||
![]() |
Rocket Jesus Octane | 456 | 2 | 1 | 0 | 5 |
|
||||||
2 |
score | goals | assists | saves | shots | |
![]() |
Pools of Gravy Fennec | 328 | 1 | 1 | 1 | 2 |
|
||||||
![]() |
finessek1ngx Fennec | 316 | 1 | 1 | 0 | 3 |
|
Score | 1047 | 644 |
Shots | 8 | 5 |
Goals | 4 | 2 |
Shooting % | 50.00% | 40.00% |
Assists | 1 | 2 |
Saves | 3 | 1 |
Demos Inflicted |
0 | 0 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Rgila | 591 | 3 | 2 | 66.67% | 0 | 3 | 0 | 0 |
Rocket Jesus | 456 | 5 | 2 | 40.00% | 1 | 0 | 0 | 0 |
Pools of Gravy | 328 | 2 | 1 | 50.00% | 1 | 1 | 0 | 0 |
finessek1ngx | 316 | 3 | 1 | 33.33% | 1 | 0 | 0 | 0 |
BPM | 726.00 | 733.00 |
Avg Amount | 99 | 101 |
Time 0 boost | 30.17s | 58.64s |
Time 100 boost | 81.24s | 59.43s |
Amount collected | 2733 | 3100 |
Amount stolen | 405 | 630 |
Big pads count | 26 | 28 |
Small pads count | 50 | 61 |
Stolen Big pads count | 4 | 5 |
Stolen Small pads count | 11 | 19 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rgila | 355 | 49 | 9.64s | 50.11s | 1281 | 185 | 13 | 19 | 2 | 3 | 116 | 246 | 50 |
Rocket Jesus | 371 | 50 | 20.53s | 31.13s | 1452 | 220 | 13 | 31 | 2 | 8 | 57 | 146 | 6 |
Pools of Gravy | 381 | 42 | 33.88s | 20.10s | 1602 | 328 | 14 | 35 | 2 | 12 | 149 | 118 | 12 |
finessek1ngx | 352 | 58 | 24.76s | 39.33s | 1498 | 302 | 14 | 26 | 3 | 7 | 94 | 191 | 70 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Rgila | 129.51s (53.83%) | 62.27s (25.88%) | 48.82s (20.29%) | 157.74s (65.56%) | 82.86s (34.44%) | 193.43s (80.39%) | 47.17s (19.61%) | 2811.00 | 2715.00 | 2972.00 |
Rocket Jesus | 118.31s (48.79%) | 75.58s (31.17%) | 48.58s (20.04%) | 159.56s (65.81%) | 82.91s (34.19%) | 199.29s (82.19%) | 43.18s (17.81%) | 3388.00 | 3074.00 | 3749.00 |
Pools of Gravy | 116.08s (48.01%) | 81.68s (33.79%) | 44.00s (18.20%) | 158.72s (65.65%) | 83.05s (34.35%) | 174.14s (72.03%) | 67.63s (27.97%) | 2779.00 | 2508.00 | 3017.00 |
finessek1ngx | 127.82s (52.81%) | 57.07s (23.58%) | 57.14s (23.61%) | 156.23s (64.55%) | 85.81s (35.45%) | 160.81s (66.44%) | 81.22s (33.56%) | 2741.00 | 2282.00 | 3128.00 |
Tot Dist | 646353 | 636268 |
Time slow speed | 246.43s | 243.27s |
Time Boost speed | 178.61s | 203.90s |
Time supersonic speed | 58.03s | 36.63s |
Time on ground | 277.79s | 298.87s |
Time low in air | 180.12s | 153.93s |
Time high in air | 25.16s | 31.01s |
Powerslide total duration | 11.26s | 9.14s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 92 | 55 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Rgila | 1472 | 64.00% | 322262 | 123.75s | 88.37s | 28.48s | 135.56s | 97.24s | 7.80s | 5.13s/0.13s | 40 |
Rocket Jesus | 1479 | 64.30% | 324091 | 122.68s | 90.24s | 29.55s | 142.23s | 82.88s | 17.36s | 6.13s/0.12s | 52 |
Pools of Gravy | 1471 | 63.96% | 322229 | 114.03s | 106.62s | 21.12s | 150.46s | 78.05s | 13.26s | 3.67s/0.15s | 25 |
finessek1ngx | 1433 | 62.30% | 314039 | 129.24s | 97.28s | 15.51s | 148.41s | 75.88s | 17.75s | 5.47s/0.18s | 30 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Rgila | 1.25 | 110 | 100 | -5 | 270 | 0.4 | 4.7 | 1.4 | |
Rocket Jesus | 1.3 | 110 | 100 | -4 | 270 | 0.45 | 3 | 1.5 | |
Pools of Gravy | 1.4 | 110 | 100 | -3 | 270 | 0.6 | 4.7 | 1.2 | |
finessek1ngx | 1.7 | 110 | 110 | -3 | 280 | 0.45 | 6 | 1.9 |
Keyboard shortcuts