The replay file is being regenerated due to a new version of the parser/stats generator. Please give it a couple of seconds and refresh your browser.
Replay properties
0 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
Toohn Octane | 333 | 0 | 0 | 2 | 2 | |
Froststar21 | 169 | 0 | 0 | 1 | 0 | |
Soleniae Octane | 158 | 0 | 0 | 1 | 0 | |
2 |
score | goals | assists | saves | shots | |
SUPRA SNAK3R Octane | 312 | 1 | 1 | 0 | 6 | |
OSG Property Twinzer | 220 | 1 | 0 | 0 | 2 | |
brsom Octane | 192 | 0 | 1 | 1 | 1 | |
1 more... |
Player settings
Keyboard shortcuts