ballchasing.com uses cookies to improve your experience and for analytics. Learn more
Replay properties
{(params.title)}
4 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
![]() |
JaySeaTee Octane | 826 | 2 | 2 | 4 | 5 |
|
||||||
![]() |
Dip Spit The Dark Knight Rises Tumbler | 496 | 2 | 1 | 1 | 5 |
|
||||||
5 |
score | goals | assists | saves | shots | |
![]() |
DementedSoup Octane | 774 | 3 | 2 | 1 | 9 |
|
||||||
![]() |
InGeorgeWeTrust Octane | 588 | 2 | 2 | 0 | 7 |
|
Score | 1322 | 1362 |
Shots | 10 | 16 |
Goals | 4 | 5 |
Shooting % | 40.00% | 31.25% |
Assists | 3 | 4 |
Saves | 5 | 1 |
Demos Inflicted |
2 | 0 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
JaySeaTee | 826 | 5 | 2 | 40.00% | 2 | 4 | 1 | 0 |
Dip Spit | 496 | 5 | 2 | 40.00% | 1 | 1 | 1 | 0 |
DementedSoup | 774 | 9 | 3 | 33.33% | 2 | 1 | 0 | 0 |
InGeorgeWeTrust | 588 | 7 | 2 | 28.57% | 2 | 0 | 0 | 2 |
BPM | 754.00 | 933.00 |
Avg Amount | 117 | 95 |
Time 0 boost | 46.34s | 100.15s |
Time 100 boost | 131.04s | 98.88s |
Amount collected | 5659 | 6287 |
Amount stolen | 168 | 167 |
Big pads count | 0 | 0 |
Small pads count | 143 | 140 |
Stolen Big pads count | 0 | 0 |
Stolen Small pads count | 15 | 15 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JaySeaTee | 337 | 61 | 12.29s | 65.14s | 2543 | 96 | 0 | 77 | 0 | 9 | 17 | 31 | 0 |
Dip Spit | 417 | 56 | 34.05s | 65.90s | 3116 | 72 | 0 | 66 | 0 | 6 | 108 | 21 | 0 |
DementedSoup | 392 | 45 | 49.32s | 25.16s | 2515 | 116 | 0 | 62 | 0 | 10 | 43 | 3 | 0 |
InGeorgeWeTrust | 541 | 50 | 50.83s | 73.72s | 3772 | 51 | 0 | 78 | 0 | 5 | 379 | 24 | 0 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
JaySeaTee | 190.39s (43.47%) | 168.91s (38.56%) | 78.69s (17.97%) | 281.01s (64.16%) | 156.97s (35.84%) | 322.59s (73.65%) | 115.39s (26.35%) | 2009.00 | 2061.00 | 1947.00 |
Dip Spit | 174.32s (39.78%) | 177.29s (40.45%) | 86.65s (19.77%) | 270.22s (61.66%) | 168.03s (38.34%) | 276.69s (63.13%) | 161.57s (36.87%) | 2002.00 | 1860.00 | 2144.00 |
DementedSoup | 176.95s (40.45%) | 170.49s (38.97%) | 90.00s (20.57%) | 253.29s (57.90%) | 184.15s (42.10%) | 300.00s (68.58%) | 137.44s (31.42%) | 1824.00 | 1726.00 | 1886.00 |
InGeorgeWeTrust | 165.78s (38.36%) | 188.02s (43.51%) | 78.34s (18.13%) | 270.77s (62.66%) | 161.37s (37.34%) | 293.50s (67.92%) | 138.64s (32.08%) | 2098.00 | 1950.00 | 2214.00 |
Tot Dist | 1008531 | 1058348 |
Time slow speed | 568.92s | 529.61s |
Time Boost speed | 268.56s | 294.49s |
Time supersonic speed | 38.77s | 45.48s |
Time on ground | 405.87s | 440.10s |
Time low in air | 410.33s | 378.07s |
Time high in air | 60.04s | 51.41s |
Powerslide total duration | 12.65s | 8.67s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 120 | 70 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
JaySeaTee | 1187 | 51.61% | 478836 | 299.53s | 125.92s | 12.54s | 195.49s | 210.78s | 31.71s | 8.89s/0.10s | 89 |
Dip Spit | 1313 | 57.09% | 529695 | 269.39s | 142.64s | 26.23s | 210.38s | 199.55s | 28.33s | 3.76s/0.12s | 31 |
DementedSoup | 1238 | 53.83% | 500308 | 294.22s | 131.68s | 11.54s | 219.96s | 195.08s | 22.40s | 2.26s/0.13s | 18 |
InGeorgeWeTrust | 1401 | 60.91% | 558040 | 235.39s | 162.81s | 33.94s | 220.14s | 182.99s | 29.01s | 6.41s/0.12s | 52 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
JaySeaTee | 2.2 | 110 | 100 | -3 | 240 | 0.7 | 6 | 1 | |
Dip Spit | 1 | 110 | 100 | -3 | 300 | 0.5 | 4 | 1.2 | |
DementedSoup | 1.4 | 110 | 100 | -4 | 280 | 0.4 | 4.5 | 1.5 | |
InGeorgeWeTrust | 3.15 | 108 | 110 | -3 | 270 | 0.45 | 7.5 | 1.2 |
Keyboard shortcuts