ballchasing.com uses cookies to improve your experience and for analytics. Learn more
Replay properties
{(params.title)}
1 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
![]() |
Eagle Octane | 402 | 1 | 0 | 2 | 3 |
|
||||||
notsaranrap Octane | 310 | 0 | 0 | 2 | 3 | |
|
||||||
2 |
score | goals | assists | saves | shots | |
![]() |
SyKo_KiLl3r15 Octane | 438 | 1 | 1 | 1 | 2 |
|
||||||
![]() |
1Z-202 Logan G. Octane | 370 | 1 | 1 | 1 | 2 |
|
Score | 712 | 808 |
Shots | 6 | 4 |
Goals | 1 | 2 |
Shooting % | 16.67% | 50.00% |
Assists | 0 | 2 |
Saves | 4 | 2 |
Demos Inflicted |
2 | 0 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Eagle | 402 | 3 | 1 | 33.33% | 0 | 2 | 2 | 0 |
notsaranrap | 310 | 3 | 0 | 0.00% | 0 | 2 | 0 | 0 |
SyKo_KiLl3r15 | 438 | 2 | 1 | 50.00% | 1 | 1 | 0 | 0 |
1Z-202 Logan G. | 370 | 2 | 1 | 50.00% | 1 | 1 | 0 | 2 |
BPM | 715.00 | 591.00 |
Avg Amount | 114 | 112 |
Time 0 boost | 63.67s | 55.89s |
Time 100 boost | 98.11s | 155.45s |
Amount collected | 3924 | 3495 |
Amount stolen | 889 | 685 |
Big pads count | 37 | 34 |
Small pads count | 94 | 70 |
Stolen Big pads count | 7 | 4 |
Stolen Small pads count | 36 | 28 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagle | 351 | 54 | 53.01s | 40.81s | 1875 | 536 | 16 | 48 | 4 | 20 | 82 | 227 | 90 |
notsaranrap | 364 | 60 | 10.66s | 57.30s | 2049 | 353 | 21 | 46 | 3 | 16 | 84 | 594 | 133 |
SyKo_KiLl3r15 | 353 | 55 | 31.46s | 66.56s | 2025 | 465 | 21 | 35 | 3 | 18 | 246 | 479 | 33 |
1Z-202 Logan G. | 238 | 57 | 24.43s | 88.89s | 1470 | 220 | 13 | 35 | 1 | 10 | 243 | 241 | 0 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Eagle | 127.40s (37.36%) | 113.10s (33.16%) | 100.54s (29.48%) | 184.42s (54.08%) | 156.61s (45.92%) | 232.91s (68.30%) | 108.12s (31.70%) | 2637.00 | 2449.00 | 2673.00 |
notsaranrap | 158.99s (46.60%) | 104.34s (30.58%) | 77.84s (22.82%) | 202.89s (59.47%) | 138.28s (40.53%) | 272.04s (79.74%) | 69.13s (20.26%) | 2350.00 | 2408.00 | 2435.00 |
SyKo_KiLl3r15 | 168.58s (49.42%) | 78.82s (23.11%) | 93.70s (27.47%) | 204.57s (59.97%) | 136.53s (40.03%) | 227.62s (66.73%) | 113.48s (33.27%) | 2428.00 | 2063.00 | 2777.00 |
1Z-202 Logan G. | 207.71s (62.00%) | 74.27s (22.17%) | 53.05s (15.83%) | 245.08s (73.15%) | 89.95s (26.85%) | 270.55s (80.75%) | 64.48s (19.25%) | 2562.00 | 2680.00 | 2412.00 |
Tot Dist | 926180 | 877967 |
Time slow speed | 338.67s | 396.95s |
Time Boost speed | 284.18s | 217.63s |
Time supersonic speed | 59.36s | 61.55s |
Time on ground | 402.89s | 447.23s |
Time low in air | 260.72s | 209.05s |
Time high in air | 18.59s | 19.86s |
Powerslide total duration | 8.87s | 8.93s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 73 | 67 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Eagle | 1393 | 60.57% | 453083 | 173.41s | 141.90s | 25.73s | 213.20s | 123.80s | 4.03s | 4.07s/0.11s | 38 |
notsaranrap | 1453 | 63.17% | 473097 | 165.26s | 142.28s | 33.63s | 189.69s | 136.92s | 14.56s | 4.80s/0.14s | 35 |
SyKo_KiLl3r15 | 1513 | 65.78% | 491415 | 159.03s | 135.54s | 46.53s | 200.15s | 124.66s | 16.29s | 6.73s/0.12s | 58 |
1Z-202 Logan G. | 1217 | 52.91% | 386552 | 237.92s | 82.09s | 15.02s | 247.08s | 84.39s | 3.57s | 2.20s/0.24s | 9 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Eagle | 1.75 | 110 | 100 | -3 | 270 | 0.5 | 5.8 | 1 | |
notsaranrap | 1 | 110 | 110 | -4 | 310 | 0.55 | 3 | 1 | |
SyKo_KiLl3r15 | 1.4 | 110 | 110 | -3 | 280 | 0.45 | 2.3 | 1.2 | |
1Z-202 Logan G. | 1.5 | 110 | 120 | -2 | 300 | 0.5 | 2.5 | 1 |
Keyboard shortcuts