Replay properties
{(params.title)}
5 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
![]() |
Sir Lerm | 717 | 4 | 0 | 0 | 5 |
|
||||||
![]() |
[SwK] Octane | 541 | 1 | 2 | 2 | 3 |
|
||||||
3 |
score | goals | assists | saves | shots | |
mr.Big Octane | 534 | 1 | 2 | 2 | 6 | |
|
||||||
![]() |
Buddy Fennec | 523 | 2 | 0 | 1 | 5 |
|
Score | 1258 | 1057 |
Shots | 8 | 11 |
Goals | 5 | 3 |
Shooting % | 62.50% | 27.27% |
Assists | 2 | 2 |
Saves | 2 | 3 |
Demos Inflicted |
0 | 1 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Sir Lerm | 717 | 5 | 4 | 80.00% | 0 | 0 | 0 | 1 |
[SwK] | 541 | 3 | 1 | 33.33% | 2 | 2 | 0 | 0 |
mr.Big | 534 | 6 | 1 | 16.67% | 2 | 2 | 0 | 0 |
Buddy | 523 | 5 | 2 | 40.00% | 0 | 1 | 1 | 0 |
BPM | 703.00 | 610.00 |
Avg Amount | 117 | 102 |
Time 0 boost | 72.94s | 89.79s |
Time 100 boost | 74.45s | 141.48s |
Amount collected | 4345 | 4246 |
Amount stolen | 240 | 240 |
Big pads count | 0 | 0 |
Small pads count | 124 | 110 |
Stolen Big pads count | 0 | 0 |
Stolen Small pads count | 21 | 20 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Lerm | 337 | 57 | 25.82s | 30.34s | 2056 | 139 | 0 | 62 | 0 | 12 | 56 | 20 | 0 |
[SwK] | 366 | 60 | 47.12s | 44.11s | 2289 | 101 | 0 | 62 | 0 | 9 | 287 | 34 | 7 |
mr.Big | 332 | 52 | 40.71s | 63.24s | 2299 | 168 | 0 | 59 | 0 | 14 | 101 | 9 | 0 |
Buddy | 278 | 50 | 49.08s | 78.24s | 1947 | 72 | 0 | 51 | 0 | 6 | 117 | 9 | 0 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Sir Lerm | 167.02s (43.71%) | 129.99s (34.02%) | 85.14s (22.28%) | 230.09s (60.21%) | 152.06s (39.79%) | 260.82s (68.25%) | 121.32s (31.75%) | 1718.00 | 1564.00 | 1883.00 |
[SwK] | 173.75s (45.25%) | 141.04s (36.73%) | 69.19s (18.02%) | 248.39s (64.69%) | 135.59s (35.31%) | 272.77s (71.04%) | 111.21s (28.96%) | 2052.00 | 2068.00 | 2051.00 |
mr.Big | 169.01s (43.88%) | 141.85s (36.83%) | 74.27s (19.28%) | 243.22s (63.15%) | 141.91s (36.85%) | 266.78s (69.27%) | 118.36s (30.73%) | 2009.00 | 1888.00 | 2140.00 |
Buddy | 153.56s (39.86%) | 161.76s (41.99%) | 69.91s (18.15%) | 231.57s (60.11%) | 153.67s (39.89%) | 257.05s (66.72%) | 128.19s (33.28%) | 2124.00 | 2078.00 | 2166.00 |
Tot Dist | 866298 | 848168 |
Time slow speed | 515.23s | 546.79s |
Time Boost speed | 216.23s | 201.09s |
Time supersonic speed | 34.68s | 22.49s |
Time on ground | 397.43s | 443.03s |
Time low in air | 320.62s | 289.92s |
Time high in air | 48.08s | 37.42s |
Powerslide total duration | 10.74s | 17.87s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 79 | 180 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Sir Lerm | 1224 | 53.22% | 425214 | 262.18s | 102.82s | 17.15s | 200.66s | 161.35s | 20.14s | 5.49s/0.15s | 37 |
[SwK] | 1267 | 55.09% | 441084 | 253.05s | 113.41s | 17.53s | 196.77s | 159.27s | 27.94s | 5.25s/0.13s | 42 |
mr.Big | 1209 | 52.57% | 422522 | 269.24s | 104.48s | 11.41s | 224.99s | 146.77s | 13.37s | 5.98s/0.12s | 48 |
Buddy | 1214 | 52.78% | 425646 | 277.55s | 96.61s | 11.08s | 218.04s | 143.15s | 24.05s | 11.89s/0.09s | 132 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Sir Lerm | 1 | 110 | 100 | -4 | 270 | 0.45 | 3 | 1.2 | |
[SwK] | 1 | 110 | 90 | -6 | 310 | 0.4 | 3 | 1 | |
mr.Big | 1.23 | 109 | 90 | -4 | 270 | 0.45 | 6.9 | 1.5 | |
Buddy | 1 | 110 | 110 | -4 | 270 | 0.4 | 4.7 | 1.2 |
Keyboard shortcuts