Parser updated to handle the new Rocket League EAC release
Pro Status Issue Resolved. This was due to a change in the Liquipedia API (the source for player data) which broke the syncing of pro status for players.
Parser updated to handle the new Rocket League EAC release
Pro Status Issue Resolved. This was due to a change in the Liquipedia API (the source for player data) which broke the syncing of pro status for players.
Support ballchasing.com
Help keep the lights on!
Ballchasing is a one-man labor of love.
My goal is to keep this a clean, ad-free resource for the Rocket League® community,
which is only possible through
direct support from users like you.
If you’ve been finding value in the site,
please consider supporting me on Patreon.
Your contribution helps me maintain and grow the project for everyone.
Visualizations ready!
Heatmaps, 3D replay viewer, timeline, and boost maps are now available.
Refresh the page to see them.
88BBBF6C11EC2E054B9A8B863EC41588
USE-1628041-14283619
(region: USE)
Replay properties
{(params.title)}
3 |
score | goals | assists | saves | shots | ||
|---|---|---|---|---|---|---|---|
|
Dominus | 502 | 1 | 2 | 2 | 3 | |
|
|
|||||||
|
Octane | 450 | 2 | 1 | 0 | 5 | |
|
|
|||||||
4 |
score | goals | assists | saves | shots | ||
|
Octane ZSR | 489 | 3 | 1 | 0 | 3 | |
|
|
|||||||
|
Octane | 272 | 1 | 0 | 0 | 7 | |
|
|
|||||||
Game Timeline is being generated...
| Score | 952 | 761 |
| Shots | 8 | 10 |
| Goals | 3 | 4 |
| Shooting % | 37.50% | 40.00% |
| Assists | 3 | 1 |
| Saves | 2 | 0 |
| Demos Inflicted |
0 | 1 |
| Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
|---|---|---|---|---|---|---|---|---|
| Flaminghobo8661 | 502 | 3 | 1 | 33.33% | 2 | 2 | 0 | 1 |
| LinedGeoduck514 | 450 | 5 | 2 | 40.00% | 1 | 0 | 0 | 0 |
| KindaMattW 03 | 489 | 3 | 3 | 100.00% | 1 | 0 | 1 | 0 |
| iKachowski_04 | 272 | 7 | 1 | 14.29% | 0 | 0 | 0 | 0 |
| BPM | 634.00 | 601.00 |
| Avg Amount | 118 | 110 |
| Time 0 boost | 70.63s | 128.36s |
| Time 100 boost | 134.94s | 139.24s |
| Amount collected | 4361 | 3550 |
| Amount stolen | 203 | 183 |
| Big pads count | 0 | 0 |
| Small pads count | 107 | 100 |
| Stolen Big pads count | 0 | 0 |
| Stolen Small pads count | 19 | 16 |
| BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flaminghobo8661 | 312 | 57 | 32.93s | 70.91s | 2137 | 101 | 0 | 57 | 0 | 9 | 92 | 19 | 3 |
| LinedGeoduck514 | 322 | 60 | 37.70s | 64.03s | 2224 | 102 | 0 | 50 | 0 | 10 | 95 | 15 | 11 |
| KindaMattW 03 | 280 | 55 | 83.33s | 46.95s | 1670 | 123 | 0 | 54 | 0 | 11 | 138 | 38 | 6 |
| iKachowski_04 | 321 | 55 | 45.03s | 92.29s | 1880 | 60 | 0 | 46 | 0 | 5 | 39 | 10 | 0 |
| Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Flaminghobo8661 | 156.49s (41.99%) | 160.95s (43.19%) | 55.21s (14.82%) | 235.17s (63.11%) | 137.48s (36.89%) | 273.15s (73.30%) | 99.49s (26.70%) | 1975.00 | 2096.00 | 1833.00 |
| LinedGeoduck514 | 143.18s (38.14%) | 164.63s (43.86%) | 67.58s (18.00%) | 215.84s (57.50%) | 159.55s (42.50%) | 248.56s (66.21%) | 126.84s (33.79%) | 1801.00 | 1606.00 | 2039.00 |
| KindaMattW 03 | 154.82s (41.40%) | 145.42s (38.89%) | 73.71s (19.71%) | 233.48s (62.43%) | 140.48s (37.57%) | 253.16s (67.70%) | 120.80s (32.30%) | 1977.00 | 1967.00 | 1963.00 |
| iKachowski_04 | 154.45s (41.13%) | 157.27s (41.88%) | 63.84s (17.00%) | 235.67s (62.75%) | 139.89s (37.25%) | 255.40s (68.01%) | 120.16s (31.99%) | 2086.00 | 1952.00 | 2158.00 |
| Tot Dist | 805032 | 822114 |
| Time slow speed | 522.92s | 518.57s |
| Time Boost speed | 203.51s | 206.24s |
| Time supersonic speed | 21.62s | 24.71s |
| Time on ground | 394.85s | 454.82s |
| Time low in air | 327.16s | 267.59s |
| Time high in air | 26.03s | 27.10s |
| Powerslide total duration | 13.72s | 17.54s |
| Powerslide avg duration | 0.00s | 0.00s |
| Powerslide count | 83 | 89 |
| Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flaminghobo8661 | 1142 | 49.65% | 389031 | 272.92s | 92.08s | 7.65s | 200.38s | 155.33s | 16.94s | 8.83s/0.26s | 34 |
| LinedGeoduck514 | 1211 | 52.65% | 416001 | 250.00s | 111.43s | 13.97s | 194.47s | 171.83s | 9.09s | 4.89s/0.10s | 49 |
| KindaMattW 03 | 1188 | 51.65% | 406209 | 268.69s | 94.37s | 10.90s | 252.64s | 114.12s | 7.19s | 7.65s/0.33s | 23 |
| iKachowski_04 | 1217 | 52.91% | 415905 | 249.88s | 111.87s | 13.81s | 202.18s | 153.47s | 19.91s | 9.89s/0.15s | 66 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
| Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
|---|---|---|---|---|---|---|---|---|---|
| Flaminghobo8661 | 1 | 110 | 100 | -4 | 320 | 0.5 | 2.5 | 1 | |
| LinedGeoduck514 | 1 | 110 | 100 | -4 | 280 | 1 | 5 | 1.2 | |
| KindaMattW 03 | 1 | 110 | 110 | -3 | 280 | 0.5 | 5 | 1.5 | |
| iKachowski_04 | 1.6 | 110 | 100 | -5 | 270 | 0.4 | 4.7 | 1.2 |
Keyboard shortcuts