The boost data for this replay is not a 100% reliable because of missing packets in the replay file
Replay properties
{(params.title)}
2 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
RL_Reverb_ Octane | 430 | 1 | 1 | 0 | 5 | |
|
||||||
Meowwwwww42 Octane | 379 | 1 | 0 | 2 | 4 | |
|
||||||
3 |
score | goals | assists | saves | shots | |
rob Octane | 612 | 1 | 1 | 4 | 1 | |
|
||||||
Hey Vey Octane | 464 | 2 | 0 | 1 | 4 | |
|
Score | 809 | 1076 |
Shots | 9 | 5 |
Goals | 2 | 3 |
Shooting % | 22.22% | 60.00% |
Assists | 1 | 1 |
Saves | 2 | 5 |
Demos Inflicted |
3 | 1 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
RL_Reverb_ | 430 | 5 | 1 | 20.00% | 1 | 0 | 1 | 0 |
Meowwwwww42 | 379 | 4 | 1 | 25.00% | 0 | 2 | 2 | 1 |
rob | 612 | 1 | 1 | 100.00% | 1 | 4 | 1 | 2 |
Hey Vey | 464 | 4 | 2 | 50.00% | 0 | 1 | 0 | 1 |
BPM | 819.00 | 832.00 |
Avg Amount | 106 | 108 |
Time 0 boost | 77.54s | 67.86s |
Time 100 boost | 83.43s | 84.52s |
Amount collected | 4682 | 4798 |
Amount stolen | 905 | 635 |
Big pads count | 42 | 49 |
Small pads count | 118 | 87 |
Stolen Big pads count | 5 | 5 |
Stolen Small pads count | 38 | 29 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RL_Reverb_ | 452 | 53 | 44.08s | 43.25s | 2590 | 438 | 22 | 64 | 2 | 21 | 249 | 310 | 69 |
Meowwwwww42 | 367 | 54 | 33.46s | 40.18s | 2092 | 467 | 20 | 54 | 3 | 17 | 253 | 533 | 35 |
rob | 384 | 51 | 34.21s | 30.78s | 2094 | 258 | 21 | 38 | 2 | 13 | 293 | 448 | 84 |
Hey Vey | 448 | 57 | 33.65s | 53.74s | 2704 | 377 | 28 | 49 | 3 | 16 | 75 | 643 | 87 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
RL_Reverb_ | 170.65s (48.63%) | 113.31s (32.29%) | 66.98s (19.09%) | 231.36s (65.93%) | 119.57s (34.07%) | 254.80s (72.61%) | 96.13s (27.39%) | 2317.00 | 2100.00 | 2696.00 |
Meowwwwww42 | 178.39s (51.64%) | 102.27s (29.60%) | 64.80s (18.76%) | 233.65s (67.63%) | 111.81s (32.37%) | 259.84s (75.21%) | 85.63s (24.79%) | 2503.00 | 2279.00 | 2788.00 |
rob | 168.49s (48.87%) | 107.77s (31.26%) | 68.51s (19.87%) | 231.56s (67.16%) | 113.22s (32.84%) | 270.95s (78.59%) | 73.82s (21.41%) | 2628.00 | 2219.00 | 2965.00 |
Hey Vey | 149.41s (43.08%) | 128.87s (37.16%) | 68.55s (19.76%) | 214.65s (61.89%) | 132.19s (38.11%) | 277.02s (79.87%) | 69.81s (20.13%) | 2335.00 | 1901.00 | 2718.00 |
Tot Dist | 1046851 | 964626 |
Time slow speed | 282.93s | 340.40s |
Time Boost speed | 277.95s | 249.12s |
Time supersonic speed | 135.51s | 102.08s |
Time on ground | 360.50s | 343.13s |
Time low in air | 283.92s | 307.89s |
Time high in air | 51.97s | 40.58s |
Powerslide total duration | 6.83s | 9.91s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 56 | 104 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
RL_Reverb_ | 1593 | 69.26% | 521045 | 149.38s | 132.43s | 69.12s | 178.61s | 141.41s | 30.91s | 3.70s/0.11s | 34 |
Meowwwwww42 | 1639 | 71.26% | 525806 | 133.55s | 145.52s | 66.39s | 181.89s | 142.51s | 21.06s | 3.13s/0.14s | 22 |
rob | 1433 | 62.30% | 459263 | 183.49s | 123.88s | 37.40s | 184.85s | 138.70s | 21.22s | 4.72s/0.11s | 44 |
Hey Vey | 1561 | 67.87% | 505363 | 156.91s | 125.24s | 64.68s | 158.28s | 169.19s | 19.36s | 5.19s/0.09s | 60 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
RL_Reverb_ | 1.3 | 110 | 100 | -5 | 270 | 0.6 | 6.2 | 1.8 | |
Meowwwwww42 | 2.15 | 110 | 100 | -4 | 270 | 0.4 | 10 | 1.5 | |
rob | 1 | 110 | 100 | -5 | 270 | 0.4 | 5 | 1.9 | |
Hey Vey | 1.3 | 110 | 110 | -3 | 290 | 0.2 | 4.7 | 1.2 |
Keyboard shortcuts