ballchasing.com uses cookies to improve your experience and for analytics. Learn more
Replay properties
{(params.title)}
2 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
![]() |
Bubbster '99 Nissan Skyline GT-R R34 | 417 | 1 | 0 | 2 | 2 |
|
||||||
![]() |
The Younger You Octane | 355 | 1 | 0 | 1 | 1 |
|
||||||
![]() |
Cyber Cedillo | 308 | 0 | 1 | 2 | 4 |
|
||||||
0 |
score | goals | assists | saves | shots | |
Free Coaching Octane | 273 | 0 | 0 | 1 | 3 | |
|
||||||
Paid Coaching Breakout | 219 | 0 | 0 | 1 | 1 | |
|
||||||
![]() |
TheGryphon TV Octane | 98 | 0 | 0 | 0 | 1 |
|
Score | 1080 | 590 |
Shots | 7 | 5 |
Goals | 2 | 0 |
Shooting % | 28.57% | 0.00% |
Assists | 1 | 0 |
Saves | 5 | 2 |
Demos Inflicted |
1 | 2 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Bubbster | 417 | 2 | 1 | 50.00% | 0 | 2 | 0 | 1 |
The Younger You | 355 | 1 | 1 | 100.00% | 0 | 1 | 0 | 0 |
Cyber Cedillo | 308 | 4 | 0 | 0.00% | 1 | 2 | 1 | 1 |
Free Coaching | 273 | 3 | 0 | 0.00% | 0 | 1 | 1 | 0 |
Paid Coaching | 219 | 1 | 0 | 0.00% | 0 | 1 | 1 | 1 |
TheGryphon TV | 98 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 |
BPM | 1134.00 | 961.00 |
Avg Amount | 151 | 176 |
Time 0 boost | 165.15s | 74.54s |
Time 100 boost | 119.93s | 211.71s |
Amount collected | 6021 | 5441 |
Amount stolen | 849 | 802 |
Big pads count | 51 | 54 |
Small pads count | 150 | 162 |
Stolen Big pads count | 8 | 6 |
Stolen Small pads count | 31 | 31 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubbster | 390 | 54 | 41.80s | 35.08s | 2039 | 123 | 16 | 53 | 1 | 5 | 85 | 189 | 32 |
The Younger You | 281 | 52 | 42.93s | 53.92s | 1477 | 216 | 13 | 44 | 2 | 9 | 415 | 371 | 80 |
Cyber Cedillo | 463 | 44 | 80.42s | 30.93s | 2505 | 510 | 22 | 53 | 5 | 17 | 680 | 289 | 175 |
Free Coaching | 327 | 55 | 31.03s | 64.39s | 1919 | 293 | 17 | 71 | 2 | 12 | 112 | 608 | 43 |
Paid Coaching | 330 | 62 | 20.07s | 64.46s | 1857 | 358 | 20 | 58 | 2 | 15 | 175 | 810 | 20 |
TheGryphon TV | 304 | 59 | 23.44s | 82.86s | 1665 | 151 | 17 | 33 | 2 | 4 | 228 | 430 | 96 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Bubbster | 194.58s (57.79%) | 93.14s (27.66%) | 49.00s (14.55%) | 247.81s (73.60%) | 88.91s (26.40%) | 266.13s (79.04%) | 70.59s (20.96%) | 3382.00 | 3034.00 | 3873.00 |
The Younger You | 202.64s (59.63%) | 70.38s (20.71%) | 66.82s (19.66%) | 241.13s (70.95%) | 98.71s (29.05%) | 264.68s (77.88%) | 75.16s (22.12%) | 3135.00 | 3241.00 | 3030.00 |
Cyber Cedillo | 163.27s (48.50%) | 83.31s (24.75%) | 90.05s (26.75%) | 210.39s (62.50%) | 126.23s (37.50%) | 254.13s (75.49%) | 82.49s (24.51%) | 2899.00 | 2797.00 | 3027.00 |
Free Coaching | 176.91s (52.07%) | 110.13s (32.41%) | 52.73s (15.52%) | 234.88s (69.13%) | 104.89s (30.87%) | 245.19s (72.16%) | 94.58s (27.84%) | 3095.00 | 2581.00 | 3515.00 |
Paid Coaching | 136.07s (40.57%) | 107.98s (32.20%) | 91.33s (27.23%) | 189.99s (56.65%) | 145.39s (43.35%) | 220.31s (65.69%) | 115.07s (34.31%) | 3375.00 | 3002.00 | 3664.00 |
TheGryphon TV | 173.63s (51.14%) | 97.92s (28.84%) | 68.00s (20.03%) | 225.42s (66.39%) | 114.13s (33.61%) | 240.03s (70.69%) | 99.52s (29.31%) | 3224.00 | 3204.00 | 3194.00 |
Tot Dist | 1457948 | 1504378 |
Time slow speed | 472.10s | 436.62s |
Time Boost speed | 410.87s | 434.40s |
Time supersonic speed | 130.21s | 143.68s |
Time on ground | 614.43s | 600.82s |
Time low in air | 368.28s | 377.17s |
Time high in air | 30.46s | 36.73s |
Powerslide total duration | 14.65s | 13.35s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 100 | 140 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Bubbster | 1537 | 66.83% | 494498 | 147.03s | 159.32s | 30.37s | 195.29s | 122.08s | 19.34s | 5.38s/0.11s | 47 |
The Younger You | 1400 | 60.87% | 459734 | 186.60s | 113.75s | 39.49s | 211.11s | 122.88s | 5.85s | 3.63s/0.15s | 25 |
Cyber Cedillo | 1554 | 67.57% | 503716 | 138.47s | 137.80s | 60.35s | 208.03s | 123.32s | 5.27s | 5.64s/0.20s | 28 |
Free Coaching | 1592 | 69.22% | 522107 | 134.32s | 157.92s | 47.53s | 167.53s | 158.28s | 13.96s | 5.48s/0.07s | 82 |
Paid Coaching | 1602 | 69.65% | 503319 | 142.40s | 137.00s | 55.98s | 213.51s | 113.07s | 8.81s | 2.63s/0.11s | 23 |
TheGryphon TV | 1487 | 64.65% | 478952 | 159.90s | 139.48s | 40.17s | 219.78s | 105.82s | 13.96s | 5.24s/0.15s | 35 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Bubbster | 2 | 110 | 130 | -2 | 290 | 0.55 | 4.7 | 1 | |
The Younger You | 2.1 | 110 | 100 | -4 | 300 | 0.55 | 2.5 | 1.5 | |
Cyber Cedillo | 1.2 | 110 | 90 | -3 | 270 | 0.4 | 5.5 | 1 | |
Free Coaching | 1 | 110 | 110 | -4 | 280 | 0.5 | 5 | 1.5 | |
Paid Coaching | 1.4 | 105 | 100 | -3 | 260 | 0.55 | 10 | 1.7 | |
TheGryphon TV | 1.1 | 110 | 90 | -4 | 270 | 0.45 | 10 | 1.2 |
Keyboard shortcuts