The replay file is being regenerated due to a new version of the parser/stats generator. Please give it a couple of seconds and refresh your browser.
Replay properties
1 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
j Gizmo | 417 | 1 | 0 | 2 | 2 | |
polatodoloco Breakout | 329 | 0 | 0 | 2 | 2 | |
Bandido Octane | 232 | 0 | 0 | 1 | 0 | |
1 more... | ||||||
2 |
score | goals | assists | saves | shots | |
YOLO HD Octane | 440 | 1 | 0 | 1 | 4 | |
Adumaks Breakout | 372 | 1 | 1 | 0 | 4 | |
DeclinedShoe NL Maverick GXT | 256 | 0 | 0 | 2 | 0 | |
1 more... |
Player settings
Keyboard shortcuts