The replay file is being regenerated due to a new version of the parser/stats generator. Please give it a couple of seconds and refresh your browser.
Replay properties
4 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
j Gizmo | 406 | 2 | 0 | 1 | 4 | |
BlackEagle Twinzer | 402 | 2 | 1 | 0 | 3 | |
YOLO HD Octane | 328 | 0 | 2 | 1 | 0 | |
0 |
score | goals | assists | saves | shots | |
FuldPlade #ingenballade Breakout | 220 | 0 | 0 | 0 | 1 | |
kevin34765 Octane | 142 | 0 | 0 | 0 | 2 | |
sojdzezz Maverick G1 | 30 | 0 | 0 | 0 | 1 | |
3 more... |
Player settings
Keyboard shortcuts