Replay properties
{(params.title)}
3 - KOUSEI N TEAM |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
TwistedHydro Fennec | 477 | 3 | 0 | 1 | 4 | |
|
||||||
teenerzz Octane | 361 | 0 | 1 | 2 | 1 | |
|
||||||
SkylineEvo6 Octane | 264 | 0 | 2 | 1 | 3 | |
|
||||||
5 - SMELLY PEOPLE |
score | goals | assists | saves | shots | |
hira Octane | 775 | 4 | 1 | 1 | 5 | |
|
||||||
kandy Octane | 515 | 1 | 3 | 1 | 3 | |
|
||||||
beefy five la1r burrito Octane | 169 | 0 | 0 | 1 | 2 | |
|
KOUSEI N TEAM | SMELLY PEOPLE | |
---|---|---|
Score | 1102 | 1459 |
Shots | 8 | 10 |
Goals | 3 | 5 |
Shooting % | 37.50% | 50.00% |
Assists | 3 | 4 |
Saves | 4 | 3 |
Demos Inflicted |
4 | 2 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
TwistedHydro | 477 | 4 | 3 | 75.00% | 0 | 1 | 3 | 1 |
teenerzz | 361 | 1 | 0 | 0.00% | 1 | 2 | 1 | 0 |
SkylineEvo6 | 264 | 3 | 0 | 0.00% | 2 | 1 | 0 | 1 |
hira | 775 | 5 | 4 | 80.00% | 1 | 1 | 2 | 1 |
kandy | 515 | 3 | 1 | 33.33% | 3 | 1 | 0 | 2 |
beefy five la1r burrito | 169 | 2 | 0 | 0.00% | 0 | 1 | 0 | 1 |
KOUSEI N TEAM | SMELLY PEOPLE | |
---|---|---|
BPM | 1116.00 | 1091.00 |
Avg Amount | 141 | 157 |
Time 0 boost | 122.63s | 125.17s |
Time 100 boost | 111.89s | 147.72s |
Amount collected | 7095 | 7278 |
Amount stolen | 1570 | 1812 |
Big pads count | 58 | 65 |
Small pads count | 200 | 161 |
Stolen Big pads count | 12 | 18 |
Stolen Small pads count | 60 | 41 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TwistedHydro | 386 | 42 | 48.96s | 21.67s | 2387 | 463 | 17 | 72 | 2 | 24 | 87 | 78 | 0 |
teenerzz | 356 | 53 | 34.88s | 58.36s | 2436 | 611 | 21 | 62 | 5 | 24 | 266 | 363 | 152 |
SkylineEvo6 | 374 | 46 | 38.79s | 31.86s | 2272 | 496 | 20 | 66 | 5 | 12 | 222 | 382 | 130 |
hira | 454 | 47 | 61.68s | 43.00s | 2988 | 758 | 28 | 43 | 7 | 10 | 401 | 301 | 50 |
kandy | 357 | 49 | 33.97s | 44.98s | 2267 | 330 | 19 | 57 | 2 | 16 | 214 | 325 | 57 |
beefy five la1r burrito | 280 | 61 | 29.52s | 59.74s | 2023 | 724 | 18 | 61 | 9 | 15 | 111 | 582 | 346 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
TwistedHydro | 186.39s (48.98%) | 112.64s (29.60%) | 81.50s (21.42%) | 243.95s (64.11%) | 136.58s (35.89%) | 254.74s (66.94%) | 125.79s (33.06%) | 3009.00 | 2888.00 | 3165.00 |
teenerzz | 182.49s (47.54%) | 124.52s (32.44%) | 76.88s (20.03%) | 257.04s (66.96%) | 126.85s (33.04%) | 263.74s (68.70%) | 120.15s (31.30%) | 2901.00 | 2970.00 | 2834.00 |
SkylineEvo6 | 188.02s (49.37%) | 133.10s (34.95%) | 59.71s (15.68%) | 261.45s (68.65%) | 119.38s (31.35%) | 259.60s (68.17%) | 121.23s (31.83%) | 3209.00 | 3023.00 | 3341.00 |
hira | 193.53s (50.82%) | 111.39s (29.25%) | 75.86s (19.92%) | 265.44s (69.71%) | 115.34s (30.29%) | 305.52s (80.24%) | 75.26s (19.76%) | 3106.00 | 2914.00 | 3285.00 |
kandy | 193.22s (51.11%) | 114.95s (30.41%) | 69.85s (18.48%) | 260.17s (68.83%) | 117.84s (31.17%) | 281.33s (74.42%) | 96.68s (25.58%) | 3436.00 | 3246.00 | 3623.00 |
beefy five la1r burrito | 191.54s (50.52%) | 111.98s (29.53%) | 75.64s (19.95%) | 250.13s (65.97%) | 129.03s (34.03%) | 278.14s (73.35%) | 101.03s (26.65%) | 3195.00 | 3319.00 | 3086.00 |
KOUSEI N TEAM | SMELLY PEOPLE | |
---|---|---|
Tot Dist | 1615618 | 1528949 |
Time slow speed | 517.58s | 569.46s |
Time Boost speed | 495.54s | 441.46s |
Time supersonic speed | 132.12s | 127.05s |
Time on ground | 698.06s | 698.28s |
Time low in air | 405.36s | 401.48s |
Time high in air | 41.82s | 38.20s |
Powerslide total duration | 23.91s | 25.95s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 208 | 259 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
TwistedHydro | 1502 | 65.30% | 520159 | 182.43s | 170.48s | 27.61s | 235.35s | 127.16s | 18.01s | 11.97s/0.13s | 89 |
teenerzz | 1553 | 67.52% | 543787 | 173.98s | 155.68s | 54.24s | 224.09s | 148.87s | 10.93s | 5.89s/0.11s | 54 |
SkylineEvo6 | 1587 | 69.00% | 551672 | 161.17s | 169.38s | 50.27s | 238.62s | 129.33s | 12.88s | 6.05s/0.09s | 65 |
hira | 1553 | 67.52% | 539558 | 167.02s | 155.55s | 58.22s | 215.61s | 147.22s | 17.95s | 5.53s/0.15s | 37 |
kandy | 1436 | 62.43% | 496312 | 199.25s | 144.30s | 34.47s | 231.50s | 130.75s | 15.77s | 6.94s/0.12s | 59 |
beefy five la1r burrito | 1433 | 62.30% | 493079 | 203.19s | 141.61s | 34.36s | 251.17s | 123.51s | 4.48s | 13.48s/0.08s | 163 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
TwistedHydro | 1.85 | 110 | 100 | -5 | 270 | 0.15 | 5.8 | 1.1 | |
teenerzz | 1.3 | 110 | 100 | -3 | 270 | 0.3 | 6.9 | 1.4 | |
SkylineEvo6 | 1.9 | 110 | 100 | -4 | 270 | 0.2 | 7.3 | 1.5 | |
hira | 2.63 | 110 | 90 | -4 | 270 | 0.4 | 5.3 | 1.3 | |
kandy | 1.6 | 110 | 100 | -4 | 270 | 0.4 | 3.9 | 1 | |
beefy five la1r burrito | 1.55 | 110 | 90 | -4 | 270 | 0.4 | 5 | 1 |
Keyboard shortcuts