The boost data for this replay is not a 100% reliable because of missing packets in the replay file
Replay properties
{(params.title)}
4 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
![]() |
Krazy Dad 69 420 Octane | 731 | 4 | 0 | 2 | 5 |
|
||||||
P3ggy Trill Octane | 132 | 0 | 1 | 0 | 4 | |
|
||||||
XxchubbRubxX Octane | 28 | 0 | 0 | 0 | 0 | |
|
||||||
1 |
score | goals | assists | saves | shots | |
![]() |
sanitary_crane24 Octane | 315 | 1 | 0 | 1 | 3 |
|
||||||
![]() |
XXIsMrMarylandXX Hotshot | 207 | 0 | 0 | 2 | 1 |
|
||||||
![]() |
Jdxgg27 Octane | 126 | 0 | 0 | 1 | 2 |
|
Score | 891 | 648 |
Shots | 9 | 6 |
Goals | 4 | 1 |
Shooting % | 44.44% | 16.67% |
Assists | 1 | 0 |
Saves | 2 | 4 |
Demos Inflicted |
2 | 1 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Krazy Dad 69 420 | 731 | 5 | 4 | 80.00% | 0 | 2 | 0 | 0 |
P3ggy Trill | 132 | 4 | 0 | 0.00% | 1 | 0 | 2 | 0 |
XxchubbRubxX | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 |
sanitary_crane24 | 315 | 3 | 1 | 33.33% | 0 | 1 | 1 | 1 |
XXIsMrMarylandXX | 207 | 1 | 0 | 0.00% | 0 | 2 | 0 | 1 |
Jdxgg27 | 126 | 2 | 0 | 0.00% | 0 | 1 | 0 | 0 |
BPM | 898.00 | 871.00 |
Avg Amount | 168 | 130 |
Time 0 boost | 64.72s | 83.35s |
Time 100 boost | 212.92s | 128.11s |
Amount collected | 3860 | 3383 |
Amount stolen | 574 | 229 |
Big pads count | 37 | 32 |
Small pads count | 75 | 70 |
Stolen Big pads count | 3 | 0 |
Stolen Small pads count | 29 | 15 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krazy Dad 69 420 | 313 | 59 | 16.93s | 78.02s | 1302 | 18 | 13 | 22 | 0 | 3 | 73 | 159 | 0 |
P3ggy Trill | 328 | 54 | 11.12s | 90.89s | 1372 | 304 | 16 | 21 | 3 | 11 | 236 | 463 | 113 |
XxchubbRubxX | 257 | 55 | 36.67s | 44.01s | 1186 | 252 | 8 | 32 | 0 | 15 | 236 | 64 | 0 |
sanitary_crane24 | 401 | 54 | 11.88s | 54.14s | 1563 | 118 | 18 | 26 | 0 | 5 | 250 | 600 | 9 |
XXIsMrMarylandXX | 269 | 40 | 37.17s | 62.59s | 1151 | 87 | 10 | 18 | 0 | 8 | 123 | 56 | 0 |
Jdxgg27 | 201 | 37 | 34.30s | 11.38s | 669 | 24 | 4 | 26 | 0 | 2 | 56 | 23 | 0 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Krazy Dad 69 420 | 161.63s (65.06%) | 58.14s (23.40%) | 28.65s (11.53%) | 187.86s (75.62%) | 60.56s (24.38%) | 226.20s (91.06%) | 22.22s (8.94%) | 4311.00 | 4324.00 | 4374.00 |
P3ggy Trill | 118.26s (47.87%) | 70.50s (28.54%) | 58.27s (23.59%) | 156.22s (63.24%) | 90.81s (36.76%) | 200.08s (80.99%) | 46.95s (19.01%) | 3367.00 | 3596.00 | 3022.00 |
XxchubbRubxX | 96.84s (39.47%) | 72.35s (29.48%) | 76.19s (31.05%) | 133.90s (54.57%) | 111.48s (45.43%) | 173.89s (70.87%) | 71.49s (29.13%) | 3386.00 | 3625.00 | 3066.00 |
sanitary_crane24 | 153.90s (62.74%) | 67.68s (27.59%) | 23.73s (9.67%) | 191.91s (78.23%) | 53.40s (21.77%) | 166.96s (68.06%) | 78.35s (31.94%) | 2420.00 | 2152.00 | 2636.00 |
XXIsMrMarylandXX | 179.51s (73.60%) | 44.46s (18.23%) | 19.93s (8.17%) | 204.70s (83.93%) | 39.20s (16.07%) | 188.22s (77.17%) | 55.68s (22.83%) | 3460.00 | 3472.00 | 3446.00 |
Jdxgg27 | 194.97s (79.44%) | 39.48s (16.09%) | 10.98s (4.47%) | 214.65s (87.46%) | 30.78s (12.54%) | 189.07s (77.04%) | 56.36s (22.96%) | 3038.00 | 3217.00 | 2851.00 |
Tot Dist | 967993 | 836714 |
Time slow speed | 407.85s | 483.21s |
Time Boost speed | 252.09s | 188.08s |
Time supersonic speed | 80.89s | 63.37s |
Time on ground | 484.19s | 465.21s |
Time low in air | 235.58s | 237.18s |
Time high in air | 21.06s | 32.25s |
Powerslide total duration | 6.40s | 3.08s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 33 | 11 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Krazy Dad 69 420 | 1412 | 61.39% | 321557 | 144.11s | 79.04s | 25.26s | 160.15s | 73.32s | 14.94s | 3.58s/0.24s | 15 |
P3ggy Trill | 1499 | 65.17% | 336059 | 122.77s | 87.11s | 37.15s | 160.95s | 82.59s | 3.49s | 2.82s/0.16s | 18 |
XxchubbRubxX | 1377 | 59.87% | 310377 | 140.97s | 85.94s | 18.48s | 163.09s | 79.67s | 2.63s | 0.00s/0.00s | 0 |
sanitary_crane24 | 1473 | 64.04% | 334069 | 134.93s | 73.79s | 36.59s | 128.70s | 92.59s | 24.02s | 0.87s/0.14s | 6 |
XXIsMrMarylandXX | 1186 | 51.57% | 259743 | 162.80s | 63.75s | 17.36s | 159.87s | 78.18s | 5.85s | 2.21s/0.44s | 5 |
Jdxgg27 | 1122 | 48.78% | 242902 | 185.48s | 50.54s | 9.42s | 176.64s | 66.41s | 2.38s | 0.00s/0.00s | 0 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Krazy Dad 69 420 | 10 | 110 | 110 | -4 | 300 | 1 | 9 | 1.7 | |
P3ggy Trill | 10 | 110 | 110 | -4 | 300 | 1 | 8.5 | 1.8 | |
XxchubbRubxX | 10 | 110 | 110 | -3 | 360 | 1 | 7.5 | 1.7 | |
sanitary_crane24 | 1 | 110 | 90 | -3 | 270 | 0.5 | 2.5 | 1 | |
XXIsMrMarylandXX | 1 | 90 | 50 | -7 | 400 | 0.5 | 2.5 | 1 | |
Jdxgg27 | 1.7 | 110 | 90 | -4 | 270 | 0 | 4.7 | 1.2 |
Keyboard shortcuts