ballchasing.com uses cookies to improve your experience and for analytics. Learn more
Replay properties
{(params.title)}
4 |
score | goals | assists | saves | shots | |
---|---|---|---|---|---|---|
Ya Boy Abyss '99 Nissan Skyline GT-R R34 | 487 | 2 | 1 | 1 | 4 | |
|
||||||
BulldogsBullets Octane | 232 | 1 | 0 | 1 | 1 | |
|
||||||
TchaMySpaget Octane | 232 | 1 | 0 | 0 | 2 | |
|
||||||
3 |
score | goals | assists | saves | shots | |
Icy >.> | 314 | 1 | 0 | 1 | 1 | |
|
||||||
TTV_ST3DDY Octane | 308 | 1 | 1 | 0 | 3 | |
|
||||||
QweenMuffin | 228 | 1 | 1 | 0 | 2 | |
|
Score | 951 | 850 |
Shots | 7 | 6 |
Goals | 4 | 3 |
Shooting % | 57.14% | 50.00% |
Assists | 1 | 2 |
Saves | 2 | 1 |
Demos Inflicted |
1 | 0 |
Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
---|---|---|---|---|---|---|---|---|
Ya Boy Abyss | 487 | 4 | 2 | 50.00% | 1 | 1 | 0 | 0 |
BulldogsBullets | 232 | 1 | 1 | 100.00% | 0 | 1 | 1 | 0 |
TchaMySpaget | 232 | 2 | 1 | 50.00% | 0 | 0 | 0 | 0 |
Icy >.> | 314 | 1 | 1 | 100.00% | 0 | 1 | 0 | 0 |
TTV_ST3DDY | 308 | 3 | 1 | 33.33% | 1 | 0 | 0 | 0 |
QweenMuffin | 228 | 2 | 1 | 50.00% | 1 | 0 | 0 | 1 |
BPM | 828.00 | 956.00 |
Avg Amount | 147 | 147 |
Time 0 boost | 82.46s | 172.33s |
Time 100 boost | 138.69s | 148.71s |
Amount collected | 5056 | 6010 |
Amount stolen | 1200 | 718 |
Big pads count | 35 | 47 |
Small pads count | 146 | 127 |
Stolen Big pads count | 7 | 3 |
Stolen Small pads count | 43 | 27 |
BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ya Boy Abyss | 478 | 51 | 46.65s | 26.18s | 2738 | 801 | 22 | 60 | 6 | 20 | 631 | 113 | 7 |
BulldogsBullets | 160 | 48 | 15.39s | 39.03s | 1071 | 191 | 6 | 43 | 1 | 12 | 0 | 91 | 52 |
TchaMySpaget | 190 | 48 | 20.42s | 73.48s | 1247 | 208 | 7 | 43 | 0 | 11 | 159 | 212 | 0 |
Icy >.> | 307 | 48 | 67.01s | 18.25s | 2049 | 67 | 17 | 43 | 0 | 6 | 161 | 232 | 0 |
TTV_ST3DDY | 467 | 47 | 73.18s | 54.16s | 2907 | 528 | 22 | 42 | 3 | 17 | 501 | 207 | 63 |
QweenMuffin | 182 | 51 | 32.14s | 76.30s | 1054 | 123 | 8 | 42 | 0 | 4 | 369 | 227 | 0 |
Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
---|---|---|---|---|---|---|---|---|---|---|
Ya Boy Abyss | 173.52s (46.32%) | 115.52s (30.83%) | 85.60s (22.85%) | 233.23s (62.25%) | 141.41s (37.75%) | 268.45s (71.66%) | 106.18s (28.34%) | 3164.00 | 3172.00 | 3161.00 |
BulldogsBullets | 181.03s (48.33%) | 111.26s (29.70%) | 82.27s (21.96%) | 241.99s (64.61%) | 132.57s (35.39%) | 277.70s (74.14%) | 96.86s (25.86%) | 3380.00 | 3336.00 | 3413.00 |
TchaMySpaget | 194.18s (52.04%) | 122.87s (32.93%) | 56.07s (15.03%) | 262.07s (70.24%) | 111.05s (29.76%) | 295.26s (79.13%) | 77.85s (20.87%) | 3256.00 | 3129.00 | 3399.00 |
Icy >.> | 253.98s (68.06%) | 67.99s (18.22%) | 51.19s (13.72%) | 296.88s (79.56%) | 76.28s (20.44%) | 287.51s (77.05%) | 85.65s (22.95%) | 2833.00 | 2512.00 | 3169.00 |
TTV_ST3DDY | 201.93s (53.91%) | 90.67s (24.21%) | 81.96s (21.88%) | 249.06s (66.49%) | 125.50s (33.51%) | 250.25s (66.81%) | 124.32s (33.19%) | 2715.00 | 2248.00 | 3168.00 |
QweenMuffin | 247.96s (66.82%) | 80.04s (21.57%) | 43.09s (11.61%) | 291.07s (78.44%) | 80.01s (21.56%) | 278.62s (75.08%) | 92.46s (24.92%) | 3376.00 | 3482.00 | 3326.00 |
Tot Dist | 1446392 | 1356223 |
Time slow speed | 631.22s | 623.23s |
Time Boost speed | 402.48s | 397.96s |
Time supersonic speed | 88.62s | 97.63s |
Time on ground | 780.35s | 687.84s |
Time low in air | 322.12s | 413.48s |
Time high in air | 19.85s | 17.49s |
Powerslide total duration | 13.45s | 13.66s |
Powerslide avg duration | 0.00s | 0.00s |
Powerslide count | 94 | 88 |
Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Ya Boy Abyss | 1612 | 70.09% | 556254 | 152.26s | 155.94s | 66.44s | 240.34s | 123.53s | 10.77s | 7.58s/0.13s | 58 |
BulldogsBullets | 1223 | 53.17% | 420876 | 249.45s | 118.13s | 6.98s | 250.45s | 120.38s | 3.73s | 1.08s/0.15s | 7 |
TchaMySpaget | 1379 | 59.96% | 469262 | 229.51s | 128.41s | 15.20s | 289.56s | 78.21s | 5.35s | 4.79s/0.17s | 29 |
Icy >.> | 1391 | 60.48% | 426290 | 212.84s | 128.22s | 32.11s | 202.01s | 163.48s | 7.68s | 4.57s/0.11s | 43 |
TTV_ST3DDY | 1431 | 62.22% | 494003 | 184.98s | 146.20s | 43.38s | 228.05s | 139.44s | 7.07s | 4.42s/0.12s | 37 |
QweenMuffin | 1331 | 57.87% | 435930 | 225.41s | 123.54s | 22.14s | 257.78s | 110.56s | 2.74s | 4.67s/0.58s | 8 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
---|---|---|---|---|---|---|---|---|---|
Ya Boy Abyss | 1.66 | 110 | 110 | -4 | 270 | 1 | 5 | 1.2 | |
BulldogsBullets | 1.8 | 110 | 100 | -4 | 270 | 0.4 | 4.5 | 1.3 | |
TchaMySpaget | 1 | 110 | 100 | -5 | 270 | 0.4 | 3.5 | 1.5 | |
Icy >.> | 1 | 110 | 100 | -3 | 310 | 0.25 | 2.5 | 1 | |
TTV_ST3DDY | 1.4 | 110 | 90 | -4 | 270 | 0.4 | 8.1 | 1.4 | |
QweenMuffin | 1.35 | 88 | 100 | -3 | 270 | 0.5 | 2.5 | 1 |
Keyboard shortcuts