Parser updated to handle the new Rocket League EAC release
Pro Status Issue Resolved. This was due to a change in the Liquipedia API (the source for player data) which broke the syncing of pro status for players.
Parser updated to handle the new Rocket League EAC release
Pro Status Issue Resolved. This was due to a change in the Liquipedia API (the source for player data) which broke the syncing of pro status for players.
Support ballchasing.com
Help keep the lights on!
Ballchasing is a one-man labor of love.
My goal is to keep this a clean, ad-free resource for the Rocket League® community,
which is only possible through
direct support from users like you.
If you’ve been finding value in the site,
please consider supporting me on Patreon.
Your contribution helps me maintain and grow the project for everyone.
Visualizations ready!
Heatmaps, 3D replay viewer, timeline, and boost maps are now available.
Refresh the page to see them.
8A87B55411ECC779A86FB2AA7AC938C8
TNA6839729099001684996
Replay properties
{(params.title)}
0 - Its Been Awhile |
score | goals | assists | saves | shots | ||
|---|---|---|---|---|---|---|---|
| Octane | 176 | 0 | 0 | 0 | 2 | ||
|
|
|||||||
| Octane | 174 | 0 | 0 | 1 | 2 | ||
|
|
|||||||
| Hotshot | 116 | 0 | 0 | 1 | 1 | ||
|
|
|||||||
1 - Rocket Ballers |
score | goals | assists | saves | shots | ||
| Fast & Furious Nissan Skyline | 379 | 0 | 0 | 2 | 1 | ||
|
|
|||||||
| Fennec | 283 | 1 | 0 | 1 | 0 | ||
|
|
|||||||
| Octane | 244 | 0 | 1 | 1 | 1 | ||
|
|
|||||||
Game Timeline is being generated...
| Its Been Awhile | Rocket Ballers | |
|---|---|---|
| Score | 466 | 906 |
| Shots | 5 | 2 |
| Goals | 0 | 1 |
| Shooting % | 0.00% | 50.00% |
| Assists | 0 | 1 |
| Saves | 2 | 4 |
| Demos Inflicted |
3 | 5 |
| Score | Shots | Goals | Shooting % |
Assists | Saves | Demos Inflicted |
Demos Taken |
|
|---|---|---|---|---|---|---|---|---|
| MajorMorningWood | 176 | 2 | 0 | 0.00% | 0 | 0 | 2 | 2 |
| Its Lee | 174 | 2 | 0 | 0.00% | 0 | 1 | 0 | 2 |
| CaptCook | 116 | 1 | 0 | 0.00% | 0 | 1 | 1 | 1 |
| DHGRedflame | 379 | 1 | 0 | 0.00% | 0 | 2 | 0 | 0 |
| t.tv/The_Otter_Man_ | 283 | 0 | 1 | 0.00% | 0 | 1 | 0 | 1 |
| Deejaythepianoguy #BLM | 244 | 1 | 0 | 0.00% | 1 | 1 | 5 | 2 |
| Its Been Awhile | Rocket Ballers | |
|---|---|---|
| BPM | 962.00 | 1062.00 |
| Avg Amount | 175 | 138 |
| Time 0 boost | 51.01s | 166.66s |
| Time 100 boost | 168.61s | 76.16s |
| Amount collected | 4841 | 5406 |
| Amount stolen | 1532 | 1348 |
| Big pads count | 46 | 44 |
| Small pads count | 114 | 155 |
| Stolen Big pads count | 13 | 11 |
| Stolen Small pads count | 39 | 48 |
| BPM | Avg | Time 0 boost |
Time 100 boost |
Amount collected |
Amount stolen |
Big pads collected |
Small pads collected |
Big pads stolen |
Small pads stolen |
Amount used while supersonic |
Amount Overfill |
Amount Overfill from stolen |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MajorMorningWood | 394 | 59 | 17.88s | 42.29s | 1970 | 846 | 19 | 33 | 8 | 12 | 482 | 301 | 92 |
| Its Lee | 288 | 59 | 9.48s | 38.42s | 1439 | 212 | 13 | 47 | 2 | 8 | 43 | 410 | 82 |
| CaptCook | 280 | 57 | 23.65s | 87.90s | 1432 | 474 | 14 | 34 | 3 | 19 | 226 | 348 | 43 |
| DHGRedflame | 407 | 47 | 60.93s | 22.01s | 2068 | 562 | 18 | 46 | 5 | 16 | 247 | 277 | 122 |
| t.tv/The_Otter_Man_ | 363 | 48 | 52.59s | 31.31s | 1919 | 474 | 17 | 58 | 5 | 14 | 154 | 408 | 156 |
| Deejaythepianoguy #BLM | 292 | 42 | 53.14s | 22.84s | 1419 | 312 | 9 | 51 | 1 | 18 | 147 | 125 | 0 |
| Def. 1/3 | Neut. 1/3 | Off. 1/3 | Def. 1/2 | Off. 1/2 | < Ball | > Ball | Avg dist ball |
Avg dist ball has poss. |
Avg dist ball no poss. |
|
|---|---|---|---|---|---|---|---|---|---|---|
| MajorMorningWood | 137.10s (44.24%) | 80.86s (26.09%) | 91.93s (29.67%) | 171.16s (55.23%) | 138.73s (44.77%) | 214.92s (69.36%) | 94.96s (30.64%) | 2884.00 | 2472.00 | 3150.00 |
| Its Lee | 138.33s (44.64%) | 109.38s (35.30%) | 62.18s (20.07%) | 201.93s (65.16%) | 107.96s (34.84%) | 226.66s (73.14%) | 83.24s (26.86%) | 2965.00 | 2871.00 | 3032.00 |
| CaptCook | 109.03s (35.64%) | 113.11s (36.97%) | 83.82s (27.40%) | 164.65s (53.81%) | 141.31s (46.19%) | 209.54s (68.48%) | 96.43s (31.52%) | 3755.00 | 3789.00 | 3729.00 |
| DHGRedflame | 193.14s (61.13%) | 63.23s (20.01%) | 59.59s (18.86%) | 225.90s (71.50%) | 90.06s (28.50%) | 247.28s (78.26%) | 68.68s (21.74%) | 2528.00 | 2402.00 | 2698.00 |
| t.tv/The_Otter_Man_ | 155.42s (49.66%) | 84.36s (26.96%) | 73.16s (23.38%) | 197.11s (62.99%) | 115.83s (37.01%) | 203.29s (64.96%) | 109.66s (35.04%) | 3379.00 | 3287.00 | 3479.00 |
| Deejaythepianoguy #BLM | 156.08s (50.54%) | 69.72s (22.57%) | 83.04s (26.89%) | 189.78s (61.45%) | 119.06s (38.55%) | 202.03s (65.42%) | 106.81s (34.58%) | 2503.00 | 2478.00 | 2550.00 |
| Its Been Awhile | Rocket Ballers | |
|---|---|---|
| Tot Dist | 1314373 | 1296104 |
| Time slow speed | 473.73s | 490.05s |
| Time Boost speed | 365.20s | 338.70s |
| Time supersonic speed | 86.82s | 109.00s |
| Time on ground | 588.66s | 567.81s |
| Time low in air | 316.18s | 343.12s |
| Time high in air | 20.90s | 26.83s |
| Powerslide total duration | 11.91s | 17.25s |
| Powerslide avg duration | 0.00s | 0.00s |
| Powerslide count | 84 | 119 |
| Avg. Speed |
Avg. Speed % |
Tot. Dist. |
Time slow speed |
Time boost speed |
Time supersonic speed |
Time ground |
Time low air |
Time high air |
Powerslide tot/avg duration |
Powerslide count |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| MajorMorningWood | 1567 | 68.13% | 472719 | 132.74s | 132.38s | 44.76s | 200.20s | 103.53s | 6.15s | 7.62s/0.18s | 42 |
| Its Lee | 1374 | 59.74% | 413265 | 179.21s | 111.78s | 18.91s | 202.14s | 101.23s | 6.52s | 4.29s/0.10s | 42 |
| CaptCook | 1421 | 61.78% | 428389 | 161.78s | 121.04s | 23.15s | 186.32s | 111.42s | 8.23s | 0.00s/0.00s | 0 |
| DHGRedflame | 1400 | 60.87% | 430311 | 163.55s | 121.48s | 30.93s | 178.86s | 131.07s | 6.04s | 3.81s/0.16s | 24 |
| t.tv/The_Otter_Man_ | 1505 | 65.43% | 456799 | 140.05s | 122.24s | 50.66s | 184.45s | 116.25s | 12.25s | 5.75s/0.15s | 38 |
| Deejaythepianoguy #BLM | 1357 | 59.00% | 408994 | 186.45s | 94.98s | 27.41s | 204.50s | 95.80s | 8.54s | 7.69s/0.13s | 57 |
This represents the time the ball spends in blue or orange possession.
When a player from blue team touches the ball, and until a player from orange team touches the ball, the ball is considered in blue possession, and vice versa.
This represents the time the ball spends in blue or orange side of the field.
if blue is 40%, it means the ball spent 40% of the time in the blue side of the field, and the remaining 60% of the time in the orange side.
| Player | Steering Sensitivity |
FOV | Height | Pitch | Distance | Stiffness | Swivel Speed |
Transition Speed |
|
|---|---|---|---|---|---|---|---|---|---|
| MajorMorningWood | 1 | 90 | 100 | -3 | 260 | 0.3 | 2.5 | 1 | |
| Its Lee | 1.02 | 108 | 120 | -4 | 310 | 0.35 | 2.5 | 1 | |
| CaptCook | 1 | 90 | 100 | -3 | 260 | 0.3 | 2.5 | 1 | |
| DHGRedflame | 1 | 110 | 110 | -3 | 280 | 0.4 | 4.7 | 1.2 | |
| t.tv/The_Otter_Man_ | 1.95 | 110 | 110 | -4 | 280 | 0.4 | 5 | 1.4 | |
| Deejaythepianoguy #BLM | 1.05 | 110 | 100 | -5 | 240 | 0.7 | 10 | 1.1 |
Keyboard shortcuts