Browse the help
-
Getting started
-
Uploads & quotas
-
Using the site
-
Group stats CSV files
-
Patreon & supporting the site
-
Contact
Group stats CSV files
What each column of the group stats CSV exports holds, when it is empty, and its format.
#What's in the group stats CSV files?
Each stats tab of a group has its own file (signed-in users only):
- The separator is your CSV separator setting: change it if your spreadsheet
shows everything in one column.
- Numbers use a
. decimal point, no thousands separator, at most 2 decimals. Dates are
YYYY-MM-DD HH:MM:SS, UTC.
- A text starting with
=, +, - or @ gets a leading
', so spreadsheets don't run it as a formula.
- New columns are added at the end, so the existing ones keep their positions.
- When the same game was uploaded more than once, the files follow the page's Count: Each game once |
Every replay choice, and the file name ends with
-each-game-once or
-every-replay. With each game once, the game by game files hold only the replay that
counts for each game.
#Player stats file
| Column | What it holds | Empty when |
team name | The player's team, as on the Players tab (for a player of several teams, the one shown there) | the replays name no team |
player name | The player's name. Rows are players identified by account or by name, as the group's setting says | |
games, wins | Games played and won | |
win percentage | Wins ÷ games × 100 | |
| stat columns | Totals over the player's games; … per game is the total ÷ games. See stat columns | |
platform | steam, epic, ps4, xbox, switch, psynet, or bot | the row merges several accounts (players identified by name) |
platform id | The player's id on that platform, as in their ballchasing page: ballchasing.com/player/<platform>/<platform id> | a bot, several accounts merged, or an account the site doesn't know yet |
#Teams stats file
| Column | What it holds | Empty when |
team name | The team, identified as the group's setting says | the replays name no team |
games, wins | Games played and won | |
win percentage | Wins ÷ games × 100 | |
| stat columns | Totals over the team's games; … per game is the total ÷ games. See stat columns | |
#Players game by game file
| Column | What it holds | Empty when |
replay id | The replay: ballchasing.com/replay/<replay id> | |
replay title, map, date | As on the replay's page | the map is unknown |
result | win, loss or draw | |
team name, opposing team name | The player's side and the other one, in this replay | the replay names no team |
player name | The player's name in this replay | |
car id, car name | The car the player used | |
| stat columns | The player's stats in this replay. See stat columns | |
platform, platform id | The player's account in this replay, as in the player stats file | platform id: a bot, or an account the site doesn't know yet |
game key | The game this replay records, the same for every replay of that game:
<match guid>-<server match start>. A key to match replays, not a ballchasing id | the replay doesn't record both (such a replay is never counted as another's copy) |
total replays for this game | How many replays of the group hold this game, every copy counted, in both modes | never (1 for a game uploaded once) |
same game as | On an extra copy: the replay id of the copy that counts for this game | on the copy that counts and on a game uploaded once, so always empty in an each game once file: it fills only in every replay files |
#Teams game by game file
| Column | What it holds | Empty when |
replay id, replay title, map, date | As in the players game by game file | |
result | win, loss or draw | |
team name, opposing team name | The team and the other one, in this replay | the replay names no team |
| stat columns | The team's stats in this replay. See stat columns | |
game key | The game this replay records, the same for every replay of that game:
<match guid>-<server match start>. A key to match replays, not a ballchasing id | the replay doesn't record both (such a replay is never counted as another's copy) |
total replays for this game | How many replays of the group hold this game, every copy counted, in both modes | never (1 for a game uploaded once) |
same game as | On an extra copy: the replay id of the copy that counts for this game | on the copy that counts and on a game uploaded once, so always empty in an each game once file: it fills only in every replay files |
#Stat columns: units and format
| Columns | Unit |
time …, 0 boost time, 100 boost time | seconds |
percentage …, shooting percentage | 0 to 100 |
avg speed | Unreal units per second (2300 is the top speed) |
total distance, avg distance … | Unreal units (a field is about 10,240 long) |
bpm | boost used per minute |
amount …, avg boost amount | boost, 100 being a full tank |
count …, goals, saves, demos and the other counts | a number of times |
epic saves to demos taken in offensive half (the last stat columns) | a number of times; empty when no replay of the row tracks them (replays from Rocket League's September 2026 update onwards) |